i was just wandering he is number 2 right now.. but with back to back hundred he can really reach 940 points… i haven;t studied the ranking system yet … Other chance is that England somehow manage to get Ponting out early in the current Test Match and so Ponting might slip back…
So wots the more likely possibility… i wish after these 2 innings he get past 950 points…
Re: Will Mohammad Yousaf Tops the ICC cricket ranking
ok, here is the ALL TIME TOP 30 ratings. Of all the current players, Yousuf is only behind Ponting and Hayden in ALL TIME ratings
1 D.G. Bradman AUS 961 961 v India, 06/02/1948
2 L. Hutton ENG 945 945 v West Indies, 30/03/1954
3 J.B. Hobbs ENG 942 942 v Australia, 19/08/1912
4 P.B.H. May ENG 941 941 v Australia, 23/08/1956
5 R.T. Ponting AUS 940 940 v England, 27/11/2006
6 G.S. Sobers WI 938 938 v India, 13/01/1967
6 I.V.A. Richards WI 938 938 v England, 27/03/1981
6 C.L. Walcott WI 938 938 v Australia, 11/06/1955
9 M.L. Hayden AUS 935 935 v England, 07/11/2002
10 Mohammad Yousuf PAK 933 933 v West Indies, 27/11/2006
11 R.G. Pollock SA 927 927 v Australia, 19/02/1970
11 E.D. Weekes WI 927 927 v New Zealand, 03/03/1956
13 A.D. Nourse SA 922 922 v England, 07/06/1951
13 K.D. Walters AUS 922 922 v South Africa, 19/02/1970
15 R.N. Harvey AUS 921 921 v South Africa, 06/02/1953
16 D.C.S. Compton ENG 917 917 v Australia, 08/07/1948
17 S.M. Gavaskar IND 916 916 v England, 30/08/1979
18 G.A. Headley WI 915 915 v England, 21/01/1948
19 K.F. Barrington ENG 914 914 v New Zealand, 08/07/1965
20 B.C. Lara WI 911 911 v South Africa, 02/01/2004
21 S.R. Tendulkar IND 898 898 v Zimbabwe, 21/02/2002
22 W.R. Hammond ENG 897 897 v New Zealand, 31/03/1933
23 J.H. Kallis SA 896 896 v England, 06/01/2005
24 S.R. Waugh AUS 895 895 v England, 03/07/1997
24 A. Flower ZIM 895 895 v South Africa, 14/09/2001
26 R. Dravid IND 892 892 v Pakistan, 16/03/2005
27 C.C. McDonald AUS 891 891 v Pakistan, 13/11/1959
28 H. Sutcliffe ENG 888 888 v Australia, 30/12/1932
29 C. Hill AUS 886 886 v South Africa, 08/11/1902
30 Javed Miandad PAK 885 885 v New Zealand, 24/02/1989
Re: Will Mohammad Yousaf Tops the ICC cricket ranking
Thats impressive.. i wish he gets a gr8 SouthAfrican tour too..
1 D.G. Bradman AUS 961 961 v India, 06/02/1948
2 L. Hutton ENG 945 945 v West Indies, 30/03/1954
3 J.B. Hobbs ENG 942 942 v Australia, 19/08/1912
4 P.B.H. May ENG 941 941 v Australia, 23/08/1956
5 R.T. Ponting AUS 940 940 v England, 27/11/2006
6 G.S. Sobers WI 938 938 v India, 13/01/1967
6 I.V.A. Richards WI 938 938 v England, 27/03/1981
6 C.L. Walcott WI 938 938 v Australia, 11/06/1955
9 M.L. Hayden AUS 935 935 v England, 07/11/2002
10 Mohammad Yousuf PAK 933 933 v West Indies, 27/11/2006
11 R.G. Pollock SA 927 927 v Australia, 19/02/1970
11 E.D. Weekes WI 927 927 v New Zealand, 03/03/1956
13 A.D. Nourse SA 922 922 v England, 07/06/1951
13 K.D. Walters AUS 922 922 v South Africa, 19/02/1970
15 R.N. Harvey AUS 921 921 v South Africa, 06/02/1953
16 D.C.S. Compton ENG 917 917 v Australia, 08/07/1948
17 S.M. Gavaskar IND 916 916 v England, 30/08/1979
18 G.A. Headley WI 915 915 v England, 21/01/1948
19 K.F. Barrington ENG 914 914 v New Zealand, 08/07/1965
20 B.C. Lara WI 911 911 v South Africa, 02/01/2004
21 S.R. Tendulkar IND 898 898 v Zimbabwe, 21/02/2002
22 W.R. Hammond ENG 897 897 v New Zealand, 31/03/1933
23 J.H. Kallis SA 896 896 v England, 06/01/2005
24 S.R. Waugh AUS 895 895 v England, 03/07/1997
24 A. Flower ZIM 895 895 v South Africa, 14/09/2001
26 R. Dravid IND 892 892 v Pakistan, 16/03/2005
27 C.C. McDonald AUS 891 891 v Pakistan, 13/11/1959
28 H. Sutcliffe ENG 888 888 v Australia, 30/12/1932
29 C. Hill AUS 886 886 v South Africa, 08/11/1902
30 Javed Miandad PAK 885 885 v New Zealand, 24/02/1989
Re: Will Mohammad Yousaf Tops the ICC cricket ranking
It looks like Ponting will be #1 for some time to come. He has already scored a century in this Test, and might score a few more in the remaining Ashes games. Yousuf will likely be less successful on the South African pitches. So this 933 is the highest Yousuf will go.