PONTING:
Ponting in India: M 12; R 438; Ave: 20.86; 100s (1)
Ponting in Pakistan: M 1; R 119; Ave: 119.00; 100s (0)
Ponting in SLA: M 7; R 599; Ave: 54.45; 100s (2)
Ponting in Bangladesh: M 2; R 191; Ave: 95.50; 100s (1)
Ponting in Subcontinent: M 22; R 1347; Ave: 38.49**;**100s (4)
Ponting outside S/C: M 104; R 9150; Ave: 61.00; 100s (32)
Ponting in Australia: M 71; R 6023; Ave: 60.84; 100s (19)
Overall Career Stats: M 126; R 10497; Ave: 56.74; 100s (36)
KALLIS:
Kallis in India: M 7; R 557; Ave 55.70; 100s (2)
Kallis in Pakistan: M 5; R 582; Ave: 83.14; 100s (3)
Kallis in SLA: M 5; R 318; Ave: 35.33; 100s (0)
Kallis in Bangladesh: M 2; R 63; Ave: 31.50; 100s (0)
Kallis in Subcontinent: M 19; Runs 1520; Ave. 54.29; 100s (5)
Kallis outside S/C: M 107, Runs 8401, Ave. 55.27, 100s (25)
Kallis in South Africa: M 67; R 5275; Ave: 56.72; 100s (15)
Overall Career Stats: M 126; R 9921; Ave: 55.12; 100s (30)
What can we deduce from the above?
- Kallis displays greater consistency in all conditions; for him it does not seem to matter where he plays
- Ponting has a very poor record in India
- Ponting esp. benefits from playing at home i.e. his record/average in Australia is far superior
- They both seem to take a liking to our bowlers although Ponting has played just one test in Pakistan
OK, Enough of craziness from me ![]()