Tendulkar vs Kallis/Ponting

May be you can show stats for that ? :aq:

As always GA to the rescue :hehe:

You would think so but this argument actually does not apply in Tendulkar’s case

Tendulkar in India: ave 55.48 in 59 Tests; Runs 5603, 100s (18)
Tendulkar in Pakistan: ave 40.25 in 10 Tests; Runs 483, 100s (1)
Tendulkar in SLA: ave 63.75 in 9 Tests; Runs 765, 100s (4)
Tendulkar in Bangladesh: ave 139.00 in 5 Tests; Runs 556, 100s (4)

His record in Pakistan is poor if anything, a tribute to our bowlers

If you combine all 4 stats.

Tendulkar in Subcontinent: M 83, Runs 7407, Ave. 57.42 , 100s (27)
Tendulkar outside S/C: M 73, Runs 5017, Ave. 50.68, 100s (14)

So his batting average drops by almost 7 outside sub-continent but still pretty good I w’d say. The Indian pitches seem to boost his 100s column though, a hundred roughly every third game.

Thank you :k: :slight_smile:

Now that is some picture.

What about Ponting/Kallis stats in sub-continent and out-of-sub-continent? More homework for you :smiley:

well to play that many matches is in itself an achievement..its real hard to keep your place in the national team be it of any country,even zim..
all though this batsmen are great(definitely),but none of them are entertaining like symonds,sehwag or afridi!!

also check the time tendulkar has been around :D

Exactly !! Maintaining the average that he has over such a long career itself is amazing.

PONTING:

Ponting in India: M 12; R 438; Ave: 20.86; 100s (1)
Ponting in Pakistan: M 1; R 119; Ave: 119.00; 100s (0)
Ponting in SLA: M 7; R 599; Ave: 54.45; 100s (2)
Ponting in Bangladesh: M 2; R 191; Ave: 95.50; 100s (1)

Ponting in Subcontinent: M 22; R 1347; Ave: 38.49**;**100s (4)
Ponting outside S/C: M 104; R 9150; Ave: 61.00; 100s (32)
Ponting in Australia: M 71; R 6023; Ave: 60.84; 100s (19)

Overall Career Stats: M 126; R 10497; Ave: 56.74; 100s (36)

KALLIS:

Kallis in India: M 7; R 557; Ave 55.70; 100s (2)
Kallis in Pakistan: M 5; R 582; Ave: 83.14; 100s (3)
Kallis in SLA: M 5; R 318; Ave: 35.33; 100s (0)
Kallis in Bangladesh: M 2; R 63; Ave: 31.50; 100s (0)

Kallis in Subcontinent: M 19; Runs 1520; Ave. 54.29; 100s (5)
Kallis outside S/C: M 107, Runs 8401, Ave. 55.27, 100s (25)
Kallis in South Africa: M 67; R 5275; Ave: 56.72; 100s (15)

Overall Career Stats: M 126; R 9921; Ave: 55.12; 100s (30)

What can we deduce from the above?

  • Kallis displays greater consistency in all conditions; for him it does not seem to matter where he plays
  • Ponting has a very poor record in India
  • Ponting esp. benefits from playing at home i.e. his record/average in Australia is far superior
  • They both seem to take a liking to our bowlers although Ponting has played just one test in Pakistan

OK, Enough of craziness from me :slight_smile:

i have won bets because of him :smiley: hes reliable :cb: