WC-2003 .. Statistics

http://www-usa.cricket.org/link_to_database/ARCHIVE/WORLD_CUPS/WC2003/STATS/WC2003_ODI_BAT_MOST_RUNS.html
** MOST RUNS**



Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St Team

SR Tendulkar         11   11   0   673  152   61.18  89.25   1  6    4  - IND
SC Ganguly           11   11   3   465  112*  58.12  82.30   3  -    1  - IND
RT Ponting           11   10   2   415  140*  51.87  87.92   2  1   11  - AUS
AC Gilchrist         10   10   0   408   99   40.80 105.15   -  4   21  - AUS
HH Gibbs              6    6   2   384  143   96.00 100.78   1  2    1  - RSA
MS Atapattu          10   10   3   382  124   54.57  84.51   2  1    2  - SL
A Flower              8    7   0   332   71   47.42  72.33   -  3    1  - ZIM
ML Hayden            11   11   1   328   88   32.80  80.00   -  1    -  - AUS
A Symonds             9    5   3   326  143* 163.00  90.55   1  2    4  - AUS
DR Martyn            10    8   3   323   88*  64.60  81.77   -  4    5  - AUS
SP Fleming            8    8   1   321  134*  45.85  85.82   1  -    4  - NZ
ST Jayasuriya        10   10   2   321  120   40.12  76.42   1  2    5  - SL
R Dravid             11   10   5   318   62   63.60  64.11   -  2   15  1 IND
V Sehwag             11   11   0   299   82   27.18  86.66   -  2    8  - IND
CB Wishart            8    7   1   293  172*  48.83  85.42   1  -    1  - ZIM
SB Styris             8    7   2   268  141   53.60 101.90   1  1    5  - NZ
PA de Silva          10    8   0   267   92   33.37  89.29   -  2    6  - SL
RD Shah               9    9   0   265   61   29.44  60.50   -  2    3  - KENYA
BC Lara               6    6   0   248  116   41.33  81.04   1  1    2  - WI
Yuvraj Singh         11   10   3   240   58*  34.28  85.40   -  2    1  - IND
JM Davison            6    6   0   226  111   37.66 118.94   1  1    1  - CAN
DS Lehmann           10    8   3   224   56*  44.80  82.35   -  2    2  - AUS
CL Cairns             8    7   1   223   54   37.16  81.68   -  1    4  - NZ
Saeed Anwar           5    5   1   218  101   54.50  71.94   1  -    -  - PAK
NJ Astle              7    7   2   213  102*  42.60  80.07   1  1    1  - NZ
MO Odumbe             8    8   3   211   52*  42.20 103.43   -  1    2  - KENYA
RR Sarwan             5    5   3   209   75  104.50  95.87   -  1    1  - WI
CH Gayle              6    6   0   206  119   34.33  69.83   1  1    3  - WI


http://www-usa.cricket.org/link_to_database/ARCHIVE/WORLD_CUPS/WC2003/STATS/WC2003_ODI_BOWL_MOST_WKTS.html
** MOST WICKETS **



Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

WPUJC Vaas           10   88     14   331  23  14.39  6-25   1  1  22.9  3.76 SL
B Lee                10   83.1    9   394  22  17.90  5-42   -  1  22.6  4.73 AUS
GD McGrath           11   87     18   310  21  14.76  7-15   -  1  24.8  3.56 AUS
Z Khan               11   88.2    5   374  18  20.77  4-42   1  -  29.4  4.23 IND
SE Bond               8   78     12   305  17  17.94  6-23   -  1  27.5  3.91 NZ
M Muralitharan       10   87.4    7   319  17  18.76  4-28   1  -  30.9  3.63 SL
VC Drakes             6   51.5    7   208  16  13.00  5-33   -  2  19.4  4.01 WI
AJ Bichel             8   57      7   197  16  12.31  7-20   -  1  21.3  3.45 AUS
J Srinath            11   91.1    4   369  16  23.06  4-30   2  -  34.1  4.04 IND
A Nehra               9   69.1    9   289  15  19.26  6-23   1  1  27.6  4.17 IND
JDP Oram              8   70      8   295  14  21.07  4-52   1  -  30.0  4.21 NZ
GB Hogg              10   75.4    4   322  13  24.76  3-46   -  -  34.9  4.25 AUS
CO Obuya              9   77.5    4   374  13  28.76  5-24   -  1  35.9  4.80 KENYA
Wasim Akram           6   47.3    4   201  12  16.75  5-28   -  1  23.7  4.23 PAK
Shoaib Akhtar         6   44      2   252  11  22.90  4-46   1  -  24.0  5.72 PAK
TBM de Leede          6   45.5    0   253  11  23.00  4-35   1  -  25.0  5.52 NL
Harbhajan Singh      10   85.2    5   335  11  30.45  2-28   -  -  46.5  3.92 IND
JM Davison            6   42      5   187  10  18.70  3-15   -  -  25.2  4.45 CAN
JM Anderson           5   47      3   225  10  22.50  4-25   2  -  28.2  4.78 ENG
M Ntini               6   52.1    6   176  10  17.60  4-24   1  -  31.3  3.37 RSA
AR Adams              7   57.4    3   347  10  34.70  4-44   1  -  34.6  6.01 NZ
ST Jayasuriya        10   64      1   315  10  31.50  3-30   -  -  38.4  4.92 SL
SO Tikolo             9   36.3    1   153   9  17.00  3-14   -  -  24.3  4.19 KENYA
MO Odumbe             8   44      0   226   9  25.11  4-38   1  -  29.3  5.13 KENYA
C White               5   45      5   179   9  19.88  3-33   -  -  30.0  3.97 ENG
TM Odoyo              7   54      3   219   9  24.33  4-28   1  -  36.0  4.05 KENYA
PA de Silva          10   58      2   276   9  30.66  2-36   -  -  38.6  4.75 SL
JN Gillespie          4   30      4    98   8  12.25  3-13   -  -  22.5  3.26 AUS
IJ Harvey             6   36      3   157   8  19.62  4-58   1  -  27.0  4.36 AUS
AR Caddick            5   44      8   178   8  22.25  4-35   1  -  33.0  4.04 ENG
SM Pollock            6   48     12   172   8  21.50  2-8    -  -  36.0  3.58 RSA
CRD Fernando          9   48      2   268   8  33.50  3-47   -  -  36.0  5.58 SL
RJ van Vuuren         5   50      5   298   8  37.25  5-43   -  1  37.5  5.96 NAMIB
MA Suji               9   68     10   277   8  34.62  3-19   -  -  51.0  4.07 KENYA



Wasim Akram there .I think he bowled really well and he could have got Sachon out if Razaq would have caught a sitter.