Very interesting team comparison tool

Go to the following page:

http://www.howstat.com.au/cricket/Statistics/Countries/CountryTeamComparison.asp

Choose any two teams to compare their test statistics head-to-head on any specific date. For instance, I decided to compare India and Pakistan during different eras. Pre-1975 WC, Pre 1979 WC, Pre 1983 WC…Pre-2003 WC. The data makes for an interesting read. Some interesting points:

6th June 1975:

Pakistan:



Team Aggregate Runs    	 11304
Team Batting Average  	  298.85
Team Hundreds  	            21
Team Aggregate Wickets  295
Team Bowling Average  	346.86
Team Catches  	             187


India:



11095  	  Team Aggregate Runs
288.25 	  Team Batting Average
17 	    Team Hundreds
452 	   Team Aggregate Wickets
338.25 	 Team Bowling Average
218 	  Team Catches

8th June 1979:

Pakistan:




Team Aggregate Runs   	 18198
Team Batting Average  	371.52
Team Hundreds  	43
Team Aggregate Wickets  	426
Team Bowling Average  	331.02
Team Catches 	332

India:


 
15560  	Team Aggregate Runs
332.03 	Team Batting Average
33 	  Team Hundreds
480 	  Team Aggregate Wickets
317.68 	Team Bowling Average
267 	  Team Catches

Notice how our batting (avg and aggregate & team hundreds) is better than India, and bowling worse. Interesting how this trend took a U-turn over the years:

8th June 1983:

Pakistan



Team Aggregate Runs    	 18677
Team Batting Average  	371.35
Team Hundreds 	37
Team Aggregate Wickets 	556
Team Bowling Average  	343.42
Team Catches 	365


India:



23134  	  Team Aggregate Runs
341.53 	 Team Batting Average
49 	 Team Hundreds
495 	Team Aggregate Wickets
344.30 	 Team Bowling Average
390 	 Team Catches


^Bowling improving, batting going down!!

FewerAggregate runs, fewer hundreds. More wickets, better bowling average.

7th Oct. 1987:

Pakistan:


 
Team Aggregate Runs   	 17866
Team Batting Average 	342.35
Team Hundreds  	37
Team Aggregate Wickets  	679
Team Bowling Average 	308.83
Team Catches  	279

India:


 
30957  	  Team Aggregate Runs
360.17 	 Team Batting Average
80 	 Team Hundreds
689 	 Team Aggregate Wickets
358.88 	 Team Bowling Average
381 	 Team Catches

Notice the difference in agg. runs and team hundreds!!! Gavaskar, and lala Amarnath in full swing. :eek:

21st Feb. 1992:

Pakistan:




Team Aggregate Runs   	 20691
Team Batting Average 	296.64
Team Hundreds  	47
Team Aggregate Wickets 	660
Team Bowling Average 	269.67
Team Catches  	240




22150  	  Team Aggregate Runs
364.92 	 Team Batting Average
45 	 Team Hundreds
487 	 Team Aggregate Wickets
370.84 	 Team Bowling Average
328 	 Team Catches


Look at the bowling figures. This is a Pakistani team which boasts the likes of Imran Khan, Waseem Akram, Waqar Younis, and Aaqib Javed.

13th feb. 1996.

Pakistan:



Team Aggregate Runs     	 16689
Team Batting Average 	 290.20
Team Hundreds           	27
Team Aggregate Wickets  	610
Team Bowling Average  	296.26
Team Catches  	270


India:



12849  	 Team Aggregate Runs
321.16 	 Team Batting Average
33 	 Team Hundreds
320 	 Team Aggregate Wickets
333.41 	 Team Bowling Average
182 	 Team Catches

I dont know what happened to Indian batting there, but it appears Pakistan bowling had peaked by 1996??

14th May, 1999.

Pakistan:



Team Aggregate Runs    	 15552
Team Batting Average  	317.86
Team Hundreds  	35
Team Aggregate Wickets  	527
Team Bowling Average  	295.16
Team Catches  	258

India:


 
19279  	  Team Aggregate Runs
350.77 	 Team Batting Average
53 	 Team Hundreds
360 	 Team Aggregate Wickets
345.59 	 Team Bowling Average
341 	 Team Catches

8th Feb. 2003.

Pakistan:



 Team Aggregate Runs    	 14940
Team Batting Average  	  271.03
Team Hundreds              	36
Team Aggregate Wickets  	619
Team Bowling Average (5) 	358.05
Team Catches  	213


India:



 23576  	 Team Aggregate Runs
306.38 	 Team Batting Average
62 	 Team Hundreds
320 	 Team Aggregate Wickets
376.50 	 Team Bowling Average
314 	 Team Catches


Some very interesting trends there. Excuse the code if its a little messed up. First time doing it.

Pakistan team on 17th may 2001. Last time Waseem, Waqar, and Shoaib played together in a test match:


 
Team Aggregate Runs    	 17779
Team Batting Average  	311.39
Team Hundreds                  39
Team Aggregate Wickets  	840
Team Bowling Average 	287.49
Team Catches  	289

India:


 
16209  	  Team Aggregate Runs
313.10 	 Team Batting Average
46 	 Team Hundreds
108 	 Team Aggregate Wickets
401.28 	 Team Bowling Average
197 	 Team Catches


:eek:

World Cup 2003 should have been in 2001 :o

I know its very hard to compare two teams from different era mainly because teams now days play alot more matches then they did 20 years ago.
But I compared 2001 Australian test team to 1982 West Indies test team.
With the run aggregate and wicket aggregate aside, look at the difference.


Australia as at 24/10/2001  
Team Aggregate Runs =  28604  
**Team Batting Average =  372.10**  
Team Hundreds =  71  
Team Aggregate Wickets =  1066  
**Team Bowling Average =  261.22**  
Team Catches =  567


17989  = Team Aggregate Runs  
**333.21  = Team Batting Average ** 
40  = Team Hundreds  
590  = Team Aggregate Wickets  
**255.28  = Team Bowling Average ** 
240  = Team Catches 


Australia are slightly better in batting while Windies have the edge in bowling.

[QUOTE]
*Originally posted by Changez_like: *
World Cup 2003 should have been in 2001 :o
[/QUOTE]

True, Waqar was the newly appointed captain and the Pakistanis were one of the top teams in the world @ that moment.

Checkout Australia’s scoring rate over the decades:




Decade    Matches  Overs faced Runs  RunsP/0
1950-1959	57	8981.8	  26287  2.93
1960-1969	67	11983.0	  35106	 2.93
1970-1979	84	13482.2	  43392	 3.22
1980-1989	97	17925.1	  49689	 2.77
1990-1999	108	19168.0	  56593	 2.95
2000-2009	42	6212.0	  23845 3.84



Compare that with india:




1950-1959	44	7922.5	18378	2.32
1960-1969	52	10278.5	25550	2.49
1970-1979	64	11218.6	31436	2.80
1980-1989	81	13124.7	39264	2.99
1990-1999	70	11426.5	33761	2.95
2000-2009	38	6320.4	18778	2.97


Pakistan:



1950-1959	29	5471.0	11780	2.15
1960-1969	30	5856.2	13734	2.35
1970-1979	46	7438.7	24524	3.30
1980-1989	81	12090.5	35815	2.96
1990-1999	78	11857.1	35411	2.99
2000-2009	36	5643.6	17485	3.10


West Indies



1950-1959	48	8959.0	25337	2.83
1960-1969	49	9366.1	27620	2.95
1970-1979	63	10776.6	34116	3.17
1980-1989	83	12313.6	38775	3.15
1990-1999	82	11956.8	37255	3.12
2000-2009	45	7476.0	21197	2.84


Windies rule in batting.atleast they did for three decades! :eek:

Edit: During the last decade, Pakistan was better than India, South Africa, England, New Zealand, Sri Lanka, Zimbabwe and Austrlia. :k:

http://www.howstat.com.au/cricket/Statistics/Countries/CountryScoringRates.asp