Waugh by the numbers
**
Name: Steve Rodger Waugh
Born: 2nd June 1965, Canterbury, Sydney
Teams: New South Wales, Somerset, Australia
Batting style : right hand bat
Bowling style : right arm medium
Debut: 2nd Test 1985-86 v India at Melbourne (MCG)
Last Test : 5th Test 2003 v England at
Test Career Batting **
M Inn NO Runs HS Ave 100 50 0 Ct St
156 244 42 10033 200 49.66 29 46 21 108 0
**
Test Career Bowling
**
M Balls Md R W Ave Best 5 10
156 7307 315 3235 91 35.54 5/28 3 0
**
The 10,000 club **
Batsman Runs For M Inn NO Ave HS 100 50 0
AR Border 11174 Aus 156 265 44 50.56 205 27 63 11
SM Gavaskar 10122 Ind 125 214 16 51.12 236* 34 45 12
SR Waugh 10033 Aus 156 244 42 49.66 200 29 46 21
**
Not far behind... **
Batsman Runs For M Inn NO Ave HS 100 50 0
GA Gooch 8900 Eng 118 215 6 42.58 333 20 46 13
Javed Miandad 8832 Pak 124 189 21 52.57 280* 23 43 6
SR Tendulkar* 8811 Ind 105 169 16 57.59 217 31 35 10
IVA Richards 8540 WI 121 182 12 50.24 291 24 45 10
DI Gower 8231 Eng 117 204 18 44.25 215 18 39 7
G Boycott 8114 Eng 108 193 23 47.73 246* 22 42 10
AJ Stewart* 8078 Eng 125 223 20 39.79 190 15 42 13
GS Sobers 8032 WI 93 160 21 57.78 365* 26 30 12
ME Waugh 8029 Aus 128 209 17 41.82 153* 20 47 19
MA Atherton 7728 Eng 115 212 7 37.70 185* 16 46 20
MC Cowdrey 7624 Eng 114 188 15 44.07 182 22 38 9
BC Lara* 7572 WI 90 157 4 49.49 375 18 37 10
CG Greenidge 7558 WI 108 185 16 44.72 226 19 34 11
MA Taylor 7525 Aus 104 186 13 43.50 334* 19 40 5
CH Lloyd 7515 WI 110 175 14 46.68 242* 19 39 4
DL Haynes 7487 WI 116 202 25 42.30 184 18 39 10
- indicates still playing
**
Top century makers in Tests **
Player For 100s M Inn NO Runs HS Ave 50s 0s 90s
SM Gavaskar Ind 34 125 214 16 10122 236* 51.12 45 12 5
SR Tendulkar Ind 31 103 165 16 8711 217 58.46 34 10 5
DG Bradman Aus 29 52 80 10 6996 334 99.94 13 7 0
SR Waugh Aus 29 156 244 42 10033 200 49.66 45 21 10
AR Border Aus 27 156 265 44 11174 205 50.56 63 11 3
GS Sobers WI 26 93 160 21 8032 365* 57.78 30 12 5
**
Top run scorers for Australia **
Batsman Runs For M Inn NO Ave HS 100 50 0
AR Border 11174 Aus 156 265 44 50.56 205 27 63 11
SR Waugh 10033 Aus 156 244 42 49.66 200 29 46 21
ME Waugh 8029 Aus 128 209 17 41.82 153* 20 47 19
MA Taylor 7525 Aus 104 186 13 43.50 334* 19 40 5
DC Boon 7422 Aus 107 190 20 43.66 200 21 32 16
GS Chappell 7110 Aus 87 151 19 53.86 247* 24 31 12
DG Bradman 6996 Aus 52 80 10 99.94 334 29 13 7
RN Harvey 6149 Aus 79 137 10 48.42 205 21 24 7
KD Walters 5357 Aus 74 125 14 48.26 250 15 33 4
IM Chappell 5345 Aus 75 136 10 42.42 196 14 26 11
**
Country-wise breakup of runs scored **
Team M I NO Runs HS Ave 100 50 0 Ct
England 46 72 18 3194 177* 59.14 10 14 6 29
India 14 24 4 823 150 41.15 2 3 2 12
New Zealand 23 34 5 1117 151* 38.52 2 7 3 18
Pakistan 20 30 3 934 157 34.59 3 3 5 14
South Africa 16 25 2 1147 164 49.87 2 7 2 9
Sri Lanka 8 11 3 701 170 87.63 3 3 - 7
West Indies 28 47 6 1966 200 47.95 6 9 3 18
Zimbabwe 1 1 1 151 151* - 1 - - 1
TOTAL 155 243 42 9931 200 49.41 28 46 21 108
**
Waugh's Dismissals **
Team BW Ct Cwk Cb St Lb RO Oth Nemeses
England 15 21 12 - - 5 - - AR Caddick 9, ARC Fraser 5
India 3 6 4 - - 5 1 1 AB Agarkar 3, Harbhajan Singh 3
New Zealand 3 11 7 1 - 6 1 - JG Bracewell 4, RJ Hadlee 3
Pakistan 4 6 7 2 3 5 - - Wasim Akram 4, Iqbal Qasim 3
South Africa 5 7 10 - - - 1 - AA Donald 3, CR Matthews 3
Sri Lanka 2 3 3 - - - - - R Herath 2, KN Amalean 1
West Indies 4 17 16 - - 3 1 - CEL Ambrose 11, IR Bishop 5
Zimbabwe - - - - - - - - -
TOTAL (201) 36 71 59 3 3 24 4 1 CEL Ambrose 11, AR Caddick 9
**
Waugh's centuries**
No. Score vs Inn Tst Series Venue
1 200 WI 1st 4th 1994-95 Kingston
2 199 WI 1st 3rd 1998-99 Bridgetown
3 177* Eng 1st 1st 1989 Headingley
4 170 SL 1st 3rd 1995-96 Adelaide
5 164 SA 1st 3rd 1993-94 Adelaide
6 160 SA 1st 1st 1996-97 Wanderers
7 157* Eng 1st 5th 2001 The Oval
8 157* Eng 1st 4th 1993 Headingley
9 157 Pak 1st 1st 1998-99 Rawalpindi CC
10 152* Eng 1st 2nd 1989 Lord's
11 151* NZ 1st 2nd 1999-00 Wellington
12 151* Zim 1st 1st 1999-00 Harare
13 150 Ind 1st 1st 1999-00 Adelaide
14 147* NZ 1st 3rd 1993-94 'The Gabba'
15 134* SL 2nd 2nd 1989-90 Bellerive
16 131* SL 1st 2nd 1995-96 MCG
17 122* Eng 1st 4th 1998-99 MCG
18 121* WI 1st 4th 2000-01 MCG
19 116 Eng 2nd 3rd 1997 Old Trafford
20 112* Pak 1st 1st 1995-96 'The Gabba'
21 112 Eng 1st 1st 1998-99 'The Gabba'
22 110 Ind 1st 2nd 2000-01 Calcutta
23 108 Eng 1st 3rd 1997 Old Trafford
24 105 Eng 1st 1st 2001 Edgbaston
25 103* Pak 1st 3rd 2002-03 Sharjah
26 103 WI 1st 5th 2000-01 Sydney (SCG)
27 100 WI 1st 2nd 1998-99 Kingston
28 100 WI 1st 3rd 1992-93 Sydney (SCG)
29 102* Eng 1st 5th 2002-03 Sydney (SCG)
- indicates incomplete innings