Intresting stuff…
name score match rating
1 IVA Richards 189* WI v Eng, Old Trafford, 1984 257.6
2 RT Ponting 140* Aust v India, Jo'burg, 2002-03 252.5
3 IVA Richards 138* WI v Eng, Lord's, 1979 245.8
4 ST Jayasuriya 189 SL v India, Sharjah, 2000-01 245.3
5 Kapil Dev 175* India v Zim, Tunbridge Wells, 1983 241.9
6 Saeed Anwar 194 Pak v India, Chennai, 1996-97 225.6
7 DI Gower 158 Eng v NZ, Brisbane, 1982-83 219.8
8 BC Lara 169 WI v SL, Sharjah, 1995-96 215.2
9 PA de Silva 107* SL v Aust, Lahore, 1995-96 212.9
10 CH Lloyd 102 WI v Aust, Lord's, 1975 209.8
name score match rating
11 BC Lara 153 WI v Pak, Sharjah, 1993-94 204.5
12 IVA Richards 181 WI v SL, Karachi, 1987-88 203.1
13 BC Lara 146* WI v NZ, Port-of-Spain, 1995-96 202.9
14 SP Fleming 146* NZ v SA, Johannesburg, 2002-03 202.3
15 ST Jayasuriya 151* SL v India, Mumbai, 1996-97 201.1
16 PA de Silva 134 SL v Pak, Sharjah, 1996-97 201.0
17 A Symonds 143* Aust v Pak, Johannesburg, 2002-03 200.6
18 ME Waugh 173 Aust v WI, Melbourne, 2000-01 200.1
19 RL Powell 124 WI v India, Singapore, 1999-2000 199.5
20 SR Waugh 120* Aust v SA, Headingley, 1999 199.2
name score match rating
21 AR Border 127* Aust v WI, Sydney, 1984-85 198.9
22 Javed Miandad 116* Pak v India, Sharjah, 1985-86 198.3
23 GA Gooch 115 Eng v India, Bombay, 1987-88 197.5
24 SC Ganguly 141* India v SA, Nairobi, 2000-01 196.7
25 CL Cairns 102* NZ v India, Nairobi, 2000-01 196.7
26 SR Tendulkar 186* India v NZ, Hyderabad, 1999-2000 195.4
27 SC Ganguly 141 India v Pak, Adelaide, 1999-2000 194.3
28 SC Ganguly 183 India v SL, Taunton, 1999 194.1
29 MS Atapattu 132* SL v Eng, Lord's, 1998 192.8
30 BC Lara 139 WI v Aust, Port-of-Spain, 1994-95 192.6
name score match rating
31 RB Richardson 106* WI v Pak, Sharjah, 1991-92 191.5
32 DM Jones 102* Aust v NZ, Auckland, 1989-90 191.3
33 BC Lara 116 WI v SA, Cape Town, 2002-03 190.7
34 SR Tendulkar 124* India v Zim, Sharjah, 1998-99 190.1
35 DJ Cullinan 169* SA v NZ, Centurion, 1994-95 189.9
36 RA Smith 167* Eng v Aust, Edgbaston, 1993 188.7
37 D Mongia 159* Ind v Zim, Guwahati, 2001-02 188.7
38 SR Tendulkar 134 India v Aust, Sharjah, 1997-98 188.5
39 Ijaz Ahmed 139* Pak v India, Lahore, 1997-98 188.5
40 GA Gooch 129* Eng v WI, Port-of-Spain, 1985-86 188.1
name score match rating
41 ST Jayasuriya 134 SL v Pak, Singapore, 1995-96 188.0
42 IVA Richards 149 WI v India, Jamshedpur, 1983-84 187.7
43 AC Gilchrist 154 Aust v SL, Melbourne, 1998-99 187.2
44 Saeed Anwar 113* Pak v NZ, Old Trafford, 1999 187.1
45 ML Hayden 146 Aust v Pak, Nairobi, 2002 186.6
46 CL King 86 WI v Eng, Lord's, 1979 186.4
47 ST Jayasuriya 134* SL v Pak, Lahore, 1997-98 185.1
48 S Chanderpaul 150 WI v SA, East London, 1998-99 184.9
49 IVA Richards 153* WI v Aust, Melbourne, 1979-80 184.5
50 M Azharuddin 108* India v NZ, Baroda, 1988-89 183.2
name score match rating
51 DPMD Jayawardene 120 SL v Eng, Adelaide, 1998-99 182.6
52 JH Kallis 113* SA v SL, Dhaka, 1998-99 182.5
53 BC Lara 116* WI v Aust, Sydney, 2000-01 182.4
54 IVA Richards 119 WI v NZ, Dunedin, 1986-87 182.2
55 MG Bevan 102* Aust v NZ, Melbourne, 2001-02 181.6
56 PA de Silva 127* SL v Zim, Colombo (SSC), 1996-97 181.4
57 RT Ponting 124* Aust v Pak, Lahore, 1998-99 181.4
58 Saleem Elahi 135 Pak v SA, Port Elizabaeth, 2002-03 181.3
59 GS Chappell 138* Aust v NZ, Sydney, 1980-81 181.0
60 NJ Astle 119 NZ v Pak, Dunedin, 2000-01 180.7
name score match rating
61 A Ranatunga 131* SL v India, Colombo (RPS), 1997-98 180.5
62 R Dravid 153 India v NZ, Hyderabad, 1999-200 180.4
63 DM Jones 145 Aust v Eng, Brisbane, 1990-91 180.2
64 G Kirsten 112 SA v Aust, Melbourne, 1993-94 179.8
65 DL Haynes 145* WI v NZ, Guyana, 1984-85 179.7
66 RT Ponting 129 Aust v SA, Bloemfontein, 2001-02 179.5
67 MS Atapattu 123* SL v SA, Benoni, 2002-03 179.5
68 R Dravid 145 India v SL, Taunton, 1999 178.6
69 A Symonds 91* Aust v SL, Port Elizabeth, 2002-03 178.5
70 CG Greenidge 133* WI v NZ, Christchurch, 1986-87 178.4
name score match rating
71 DL Haynes 133* WI v Aust, Auckland, 1983-84 178.2
72 SR Tendulkar 98 India v Pak, Centurion, 2002-03 178.1
73 DR Martyn 88* Aust v India, Jo'burg, 2002-03 178.0
74 Zaheer Abbas 108 Pak v Aust, Sydney, 1981-8 177.9
75 Saeed Anwar 131 Pak v WI, Sharjah, 1993-94 177.8
76 G Kirsten 133* SA v India, Johannesburg, 2001-02 177.7
77 GS Chappell 125* Aust v Eng, The Oval, 1977 177.6
78 BM McMillan 127 SA v Zim, Harare, 1995-96 177.6
79 A Flower 145 Zim v India, Colombo (PSS), 2002-03 177.6
80 L Klusener 99 SA v SL, Lahore, 1997-98 177.6
name score match rating
81 AJ Lamb 108* Eng v NZ, Sydney, 1982-83 177.5
82 SB Styris 141 NZ v SL, Bloemfontein, 2002-03 177.4
83 Ijaz Ahmed 114* Pak v SA, Durban, 1994-95 177.0
84 IVA Richards 119* WI v Eng, Scarborough, 1976 177.0
85 SC Ganguly 153* India v NZ, Gwalior, 1999-2000 176.2
86 SR Tendulkar 139 India v Aust, Indore, 2000-01 176.1
87 NH Fairbrother 113 Eng v WI, Lord's, 1991 175.9
88 SP Fleming 106* NZ v WI, Port-of-Spain, 1995-96 175.8
89 AC Gilchrist 131 Aust v SL, Sydney, 1998-99 175.7
90 V Sehwag 126 India v Eng, Colombo (RPS), 2002-03 175.4
name score match rating
91 ME Waugh 126 Aust v India, Mumbai, 1995-96 174.8
92 RP Arnold 103 SL v Zim, Bulawayo, 1999-00 174.6
93 Shahid Afridi 102 Pak v SL, Nairobi, 1996-97 174.3
94 G Kirsten 118* SA v Pak, Nairobi, 1996-97 174.2
95 ME Waugh 115* Aust v SA, Port Elizabeth, 1996-97 173.9
96 M Azharuddin 153* India v Zim, Cuttack, 1997-98 173.7
97 JN Rhodes 121 SA v India, Nairobi, 1996-97
173.5
98 SP Fleming 116* NZ v Aust, Melbourne, 1997-98 173.4
99 MG Bevan 78* Aust v WI, Sydney, 1995-96 173.4
100 BM Laird 117* Aust v WI, Sydney, 1981-82 173.2