Look at some of the past records. Its funny.
World Champs Aus weren’t that hot b4:
Australia 1st innings R M 4 6
GM Wood c Haynes b Croft 2 25 0 0
CS Serjeant c Murray b Croft 3 64 0 0
GN Yallop c Richards b Croft 2 18 0 0
PM Toohey b Garner 20 66 2 0
*RB Simpson lbw b Garner 0 13 0 0
GJ Cosier c Greenidge b Croft 46 88 7 0
+SJ Rixon run out 1 9 0 0
B Yardley c Murray b Roberts 2 19 0 0
JR Thomson c Austin b Roberts 0 4 0 0
WM Clark b Garner 0 15 0 0
JD Higgs not out 0 6 0 0
Extras (b 4, lb 6, nb 4) 14
Total (all out, 36.1 overs) 90
FoW: 1-7, 2-10, 3-16, 4-23, 5-45, 6-75, 7-75, 8-84, 9-90, 10-90.
Bowling O M R W
Roberts 12 4 26 2
Croft 9.1 5 15 4
Garner 15 7 35 3
West Indies 1st innings R M 4 6
CG Greenidge b Yardley 43 145 8 0
DL Haynes c Rixon b Higgs 61 75 7 2
IVA Richards lbw b Thomson 39 64 5 0
AI Kallicharran b Yardley 127 258 17 0
*CH Lloyd b Thomson 86 160 10 1
RA Austin c sub b Thomson 2 26 0 0
+DL Murray c Rixon b Higgs 21 70 1 0
DR Parry b Yardley 0 2 0 0
AME Roberts st Rixon b Higgs 7 39 0 0
J Garner c Cosier b Higgs 0 3 0 0
CEH Croft not out 4 20 0 0
Extras (lb 9, nb 6) 15
Total (all out, 109.5 overs) 405
FoW: 1-87, 2-143, 3-143, 4-313, 5-324,
6-385, 7-385, 8-391, 9-391, 10-405.
Bowling O M R W
Thomson 21 6 84 3
Clark 16 3 41 0
Higgs 24.5 3 91 4
Simpson 16 2 65 0
Yardley 19 1 64 3
Cosier 13 2 45 0
Australia 2nd innings R M 4 6
GM Wood lbw b Roberts 32 54 4 0
CS Serjeant lbw b Garner 40 79 7 0
GN Yallop b Roberts 81 195 7 0
GJ Cosier lbw b Garner 19 110 0 1
*RB Simpson b Parry 14 68 0 0
+SJ Rixon lbw b Roberts 0 2 0 0
B Yardley not out 7 18 1 0
JR Thomson b Parry 4 2 0 0
WM Clark b Roberts 0 3 0 0
JD Higgs b Roberts 2 6 0 0
PM Toohey absent hurt -
Extras (b 6, lb 1, w 1, nb 2) 10
Total (all out, 63.2 overs) 209
FoW: 1-59, 2-90, 3-149, 4-194, 5-194, 6-194, 7-200, 8-201, 9-209.
Bowling O M R W
Roberts 16.2 3 56 5
Croft 13 1 55 0
Garner 17 5 39 2
Parry 17 1 49 2
[This message has been edited by ehsan (edited July 08, 2002).]