The old days

Look at some of the past records. Its funny.

World Champs Aus weren’t that hot b4:



Australia 1st innings                                           R   M   4  6
GM Wood               c Haynes           b Croft                2  25   0  0
CS Serjeant           c Murray           b Croft                3  64   0  0
GN Yallop             c Richards         b Croft                2  18   0  0
PM Toohey                                b Garner              20  66   2  0
*RB Simpson           lbw                b Garner               0  13   0  0
GJ Cosier             c Greenidge        b Croft               46  88   7  0
+SJ Rixon             run out                                   1   9   0  0
B Yardley             c Murray           b Roberts              2  19   0  0
JR Thomson            c Austin           b Roberts              0   4   0  0
WM Clark                                 b Garner               0  15   0  0
JD Higgs              not out                                   0   6   0  0
Extras                (b 4, lb 6, nb 4)                        14
Total                 (all out, 36.1 overs)                    90

FoW: 1-7, 2-10, 3-16, 4-23, 5-45, 6-75, 7-75, 8-84, 9-90, 10-90.

Bowling                      O      M      R      W
Roberts                     12      4     26      2
Croft                        9.1    5     15      4
Garner                      15      7     35      3

West Indies 1st innings                                         R   M   4  6
CG Greenidge                             b Yardley             43 145   8  0
DL Haynes             c Rixon            b Higgs               61  75   7  2
IVA Richards          lbw                b Thomson             39  64   5  0
AI Kallicharran                          b Yardley            127 258  17  0
*CH Lloyd                                b Thomson             86 160  10  1
RA Austin             c sub              b Thomson              2  26   0  0
+DL Murray            c Rixon            b Higgs               21  70   1  0
DR Parry                                 b Yardley              0   2   0  0
AME Roberts           st Rixon           b Higgs                7  39   0  0
J Garner              c Cosier           b Higgs                0   3   0  0
CEH Croft             not out                                   4  20   0  0
Extras                (lb 9, nb 6)                             15
Total                 (all out, 109.5 overs)                  405

FoW: 1-87, 2-143, 3-143, 4-313, 5-324,
     6-385, 7-385, 8-391, 9-391, 10-405.

Bowling                      O      M      R      W
Thomson                     21      6     84      3
Clark                       16      3     41      0
Higgs                       24.5    3     91      4
Simpson                     16      2     65      0
Yardley                     19      1     64      3
Cosier                      13      2     45      0

Australia 2nd innings                                           R   M   4  6
GM Wood               lbw                b Roberts             32  54   4  0
CS Serjeant           lbw                b Garner              40  79   7  0
GN Yallop                                b Roberts             81 195   7  0
GJ Cosier             lbw                b Garner              19 110   0  1
*RB Simpson                              b Parry               14  68   0  0
+SJ Rixon             lbw                b Roberts              0   2   0  0
B Yardley             not out                                   7  18   1  0
JR Thomson                               b Parry                4   2   0  0
WM Clark                                 b Roberts              0   3   0  0
JD Higgs                                 b Roberts              2   6   0  0
PM Toohey             absent hurt                               -
Extras                (b 6, lb 1, w 1, nb 2)                   10
Total                 (all out, 63.2 overs)                   209

FoW: 1-59, 2-90, 3-149, 4-194, 5-194, 6-194, 7-200, 8-201, 9-209.

Bowling                      O      M      R      W
Roberts                     16.2    3     56      5
Croft                       13      1     55      0
Garner                      17      5     39      2
Parry                       17      1     49      2



[This message has been edited by ehsan (edited July 08, 2002).]

For one ODI match:



West Indies innings (50 overs maximum)                          R   B   4  6
RA Austin             c Simpson          b Clark                8  23   0  0
DL Haynes                                b Thomson            148 136  16  2
IVA Richards          c sub              b Callen               9  22   2  0
AI Kallicharran       c Rixon            b Laughlin             7  34   1  0
SFAF Bacchus          hit wicket         b Laughlin             0   1   0  0
IT Shillingford                          b Thomson             24  30   4  0
*+DL Murray           c Simpson          b Laughlin            51  94   3  0
J Garner              c Rixon            b Thomson             13  25   1  0
AME Roberts           c Callen           b Thomson              3  15   0  0
WW Daniel             not out                                  14  20   2  0
CEH Croft             not out                                   5   8   0  0
Extras                (b 3, lb 10, nb 18)                      31
Total                 (9 wickets, 50 overs)                   313

FoW: 1-27 (Austin), 2-56 (Richards), 3-78 (Kallicharran),
     4-78 (Bacchus), 5-121 (Shillingford), 6-247 (Haynes),
     7-282 (Garner), 8-288 (Roberts), 9-303 (Murray).

Bowling                      O      M      R      W
Thomson                     10      0     67      4
Clark                       10      3     22      1
Callen                       7      1     42      1
Laughlin                     9      2     54      3
Simpson                     10      0     65      0
Cosier                       4      0     32      0

Australia innings (target: 226 runs from 36 overs)              R   B   4  6
GM Wood               c Shillingford     b Croft               24  36   4  0
WM Darling            c Kallicharran     b Croft                8  18   1  0
GN Yallop                            c & b Garner              12  43   1  0
PM Toohey             lbw                b Garner               5  12   1  0
GJ Cosier             c Daniel           b Croft               84 108  11  1
*RB Simpson                              b Garner              13  13   2  0
TJ Laughlin           c Richards         b Daniel               2   5   0  0
+SJ Rixon             not out                                  20  63   1  0
IW Callen             not out                                   3  10   0  0
Extras                (nb 10)                                  10
Total                 (7 wickets, 36 overs)                   181

DNB: JR Thomson, WM Clark.

FoW: 1-20 (Darling), 2-38 (Yallop), 3-48 (Toohey), 4-56 (Wood),
     5-94 (Simpson), 6-99 (Laughlin), 7-172 (Cosier).

Bowling                      O      M      R      W
Roberts                      7      0     38      0
Croft                       10      1     44      3
Garner                       8      0     29      3
Daniel                       9      1     35      1
Austin                       1      0     13      0
Richards                     1      0     12      0


[This message has been edited by ehsan (edited July 08, 2002).]

look at the names in the WI side....

greenidge
haynes
richards
kalicharan
lloyd
murray
garner
croft

You guys remember Riche Richardson on WI side. Damn he was a blaster, I really liked em specially I liked em cuz he never wear the helmet he used to bat always in his that big red cap. I remember when PAK toured WI he used to be the skipper at that time and I remember Waqar and Waseem tried hard to hit his HEAD with the ball but nah he was too quick to move forward or backward.

I also remember this one incident in the late 80s where Pakistan played Westindies, and Curtly Ambrose did a run out of a Pakistani player by kicking the ball towards the stumps he was given out.

I can't believe people of today are comparing the Australian's currently with the Westindian, that has to be the insult, they are no where close to being that after they get beat by Pakistanis.

The best thing I would like to have after Pakistan being best in the world is Westindies being that high again.

Gandalf bhai, you don't have to go that far back to show the aussies play badly, Pakistanis have also done the same to them.


This one is a sight for sore eyes.

Nice victory against England:

ODI # 14
Prudential Trophy, 1974, 1st One-day International
England v Pakistan
Trent Bridge, Nottingham
31 August 1974 (55-overs match)

Result: Pakistan won by 7 wickets
Pakistan leads the 2-ODI series 1-0

Toss: England
Umpires: WL Budd and DJ Constant
ODI Debuts: Imran Khan, Zaheer Abbas (Pak).
Man of the Match: Majid Khan




England innings (50 overs maximum)                              R   B   4  6
D Lloyd               not out                                 116 159   8  1
MJ Smith              c Sadiq Mohammad   b Sarfraz Nawaz       14  31   1  0
JH Edrich             c Wasim Bari       b Asif Iqbal          18  30   2  0
*MH Denness           st Wasim Bari      b Intikhab Alam       32  49   2  0
CM Old                st Wasim Bari      b Majid Khan          39  31   2  1
AW Greig              not out                                   7   5   0  0
Extras                (b 5, lb 11, nb 2)                       18
Total                 (4 wickets, 50 overs)                   244

DNB: KWR Fletcher, +APE Knott, P Lever, DL Underwood, RGD Willis.

FoW: 1-17 (Smith), 2-59 (Edrich), 3-162 (Denness), 4-226 (Old).

Bowling                      O      M      R      W
Asif Masood                 10      2     31      0
Sarfraz Nawaz               10      0     46      1
Asif Iqbal                  10      1     40      1
Imran Khan                  10      0     36      0
Intikhab Alam                7      0     58      1
Majid Khan                   3      0     15      1

Pakistan innings (target: 245 runs from 50 overs)               R   B   4  6
Sadiq Mohammad                           b Lever               41  52   6  0
Majid Khan            c Old              b Underwood          109  93  16  1
Zaheer Abbas                         c & b Willis              31  51   3  0
Asif Iqbal            not out                                  24  38   3  0
Mushtaq Mohammad      not out                                  24  30   2  0
Extras                (b 1, lb 11, nb 5)                       17
Total                 (3 wickets, 42.5 overs)                 246

DNB: Wasim Raja, *Intikhab Alam, Imran Khan, Sarfraz Nawaz,
     +Wasim Bari, Asif Masood.

FoW: 1-113 (Sadiq Mohammad), 2-187 (Majid Khan),
     3-199 (Zaheer Abbas).

Bowling                      O      M      R      W
Willis                      10      2     34      1
Lever                       10      0     58      1
Old                         10      0     65      0
Underwood                    8      1     32      1
Greig                        4.5    0     40      0


[This message has been edited by Gandalf (edited July 09, 2002).]

[This message has been edited by ehsan (edited July 09, 2002).]