Most wicket takers in 2002 (Test Cricket)
Name Mat O M R W Ave Best 5 10 SR Econ Team
SK Warne 10 479 109 1310 67 19.55 7-94 3 1 42.8 2.73 AUS
Harbhajan Singh 13 594.3 132 1463 63 23.22 7-48 5 - 56.6 2.46 IND
M Muralitharan 8 472.4 139 979 55 17.80 9-51 5 2 51.5 2.07 SL
Saqlain Mushtaq 11 441.3 82 1248 51 24.47 7-66 2 1 51.9 2.82 PAK
Z Khan 15 480.1 108 1480 51 29.01 5-29 2 - 56.4 3.08 IND
GD McGrath 11 393.1 127 889 49 18.14 5-21 1 - 48.1 2.26 AUS
A Kumble 10 520 137 1355 49 27.65 5-30 2 - 63.6 2.60 IND
M Dillon 11 468.5 111 1291 46 28.06 5-71 1 - 61.1 2.75 WI
MJ Hoggard 12 481.2 101 1632 46 35.47 7-63 2 - 62.7 3.39 ENG
AR Caddick 11 426.4 91 1392 43 32.37 6-63 2 - 59.5 3.26 ENG
Shoaib Akhtar 9 220 50 715 42 17.02 6-11 3 - 31.4 3.25 PAK
Waqar Younis 12 282.3 54 1024 40 25.60 6-55 1 - 42.3 3.62 PAK
M Ntini 8 297.4 68 976 40 24.40 5-19 1 - 44.6 3.27 RSA
PT Collins 11 421.4 89 1216 37 32.86 6-76 2 - 68.3 2.88 WI
CE Cuffy 10 408.4 109 979 32 30.59 4-82 - - 76.6 2.39 WI
JH Kallis 9 226.4 43 834 31 26.90 5-21 1 - 43.8 3.67 RSA
JN Gillespie 8 263.5 77 764 29 26.34 4-25 - - 54.5 2.89 AUS
DR Tuffey 5 132 43 382 26 14.69 6-54 1 - 30.4 2.89 NZ
Danish Kaneria 7 235.4 47 747 26 28.73 7-77 2 - 54.3 3.16 PAK
B Lee 9 269.2 42 1032 25 41.28 4-82 - - 64.6 3.83 AUS
Most run scorers in 2002(Test Cricket)
Name Mat I NO Runs HS Ave SR 100 50 Ct St Team
MP Vaughan 14 26 2 1481 197 61.70 61.14 6 2 6 - ENG
SR Tendulkar 16 26 1 1392 193 55.68 54.20 4 5 8 - IND
R Dravid 16 26 3 1357 217 59.00 41.92 5 5 26 - IND
ML Hayden 11 17 1 1160 197 72.50 61.80 6 3 10 - AUS
S Chanderpaul 14 22 6 1065 140 66.56 39.91 4 6 5 - WI
RT Ponting 11 16 1 1064 154 70.93 68.51 5 2 15 - AUS
N Hussain 14 24 1 993 155 43.17 45.19 3 6 10 - ENG
VVS Laxman 15 23 4 984 154* 51.78 45.34 2 5 11 - IND
SC Ganguly 16 25 2 945 136 41.08 49.68 2 5 15 - IND
CH Gayle 14 23 1 916 204 41.63 49.16 1 7 18 - WI
CL Hooper 12 19 1 896 233 49.77 49.44 3 3 12 - WI
MA Butcher 14 24 0 887 123 36.95 44.86 2 5 12 - ENG
Yousuf Youhana 9 14 2 864 204* 72.00 62.24 3 4 6 - PAK
ME Trescothick 11 21 2 861 161 45.31 61.80 1 6 10 - ENG
JL Langer 11 17 1 841 250 52.56 69.21 2 2 4 - AUS
Inzamam-ul-Haq 9 14 0 823 329 58.78 63.60 2 1 8 - PAK
G Kirsten 9 14 0 806 160 57.57 51.89 3 4 10 - RSA
AC Gilchrist 11 16 5 792 204* 72.00 88.98 2 4 44 3 AUS
Younis Khan 12 20 0 774 153 38.70 48.31 2 5 13 - PAK
KC Sangakkara 9 16 2 708 230 50.57 61.61 1 3 28 3 SL