September 2011 - What Double-Dip Recession Edition

Filed under: By the Numbers

http://www.blogcdn.com/www.autoblog.com/media/2011/10/uphill-car.jpg

The U.S. auto industry appears to be roaring based on sales figures for the month of September 2011. This, despite every other economic indicator wafting between stagnant growth for the economy and an outright plunge into another recession. Don’t tell the folks selling cars in these great United States, though, because people are buying despite the doom and gloom coming out of Wall Street.

Special note must be paid to Chrysler Group, whose brands not only all scored positive sales results on their own, but collectively gave the company the largest rise is sales volume last month versus the prior year. Enough units were even sold to push the Chrysler Group ahead of Toyota Motor Company in sales for September, making the top three sellers all domestics.

In fact, the only brands really hurting besides Saab (-61.93 percent) and an inexplicably bad showing by Mini (-18.12) were Toyota, Honda and their respective luxury brands. These two giants from Japan are still clawing their way back from the earthquake in Japan earlier this year and neither has their global production back up to full speed quite yet. That’s in stark contrast to their cross-island competitor, Nissan North America, which hasn’t been shy in letting U.S. customers know it’s inventory is fully stocked, and which posted a healthy sales gain by volume of 25.28% last month in the U.S.

Check out the rest of last month’s sales numbers in the table below.

 		[TABLE="width: 631"]
		 				
				 						**Brand/Company**
				 						**Vol. %**
				 						**Sep-11**
				 						**Sep-10**
				 						**DSR %***
				 						**Sep-11**
				 						**Sep-10**
			
			
				 						**Ram**
				 						42.06
				 						25,364
				 						17,854
				 						42.06
				 						1,015
				 						714
			
			
				 						**Mazda**
				 						37.36
				 						25,521
				 						18,580
				 						37.36
				 						1,021
				 						743
			
			
				 						**Chrysler**
				 						35.80
				 						23,559
				 						17,348
				 						35.80
				 						942
				 						694
			
			
				 						**Volkswagen**
				 						35.57
				 						27,036
				 						19,943
				 						35.57
				 						1,081
				 						798
			
			
				 						**Nissan**
				 						28.20
				 						84,485
				 						65,900
				 						28.20
				 						3,379
				 						2,636
			
			
				 						**GMC**
				 						27.69
				 						33,194
				 						25,995
				 						27.69
				 						1,328
				 						1,040
			
			
				 						**Jeep**
				 						24.34
				 						35,565
				 						28,603
				 						24.34
				 						1,423
				 						1,144
			
			
				 						**Suzuki**
				 						23.46
				 						2,026
				 						1,641
				 						23.46
				 						81
				 						66
			
			
				 						**Chevrolet**
				 						21.51
				 						147,611
				 						121,479
				 						21.51
				 						5,904
				 						4,859
			
			
				 						**Volvo**
				 						21.44
				 						5,042
				 						4,152
				 						21.44
				 						202
				 						166
			
			
				 						**BMW**
				 						19.32
				 						21,750
				 						18,228
				 						19.32
				 						870
				 						729
			
			
				 						**Audi**
				 						19.31
				 						9,725
				 						8,151
				 						19.31
				 						389
				 						326
			
			
				 						**Kia**
				 						18.42
				 						35,609
				 						30,071
				 						18.42
				 						1,424
				 						1,203
			
			
				 						**Mitsubishi**
				 						16.97
				 						5,803
				 						4,961
				 						16.97
				 						232
				 						198
			
			
				 						**Jaguar**
				 						14.89
				 						1,111
				 						967
				 						14.89
				 						44
				 						39
			
			
				 						**Ford**
				 						14.36
				 						168,181
				 						147,057
				 						14.36
				 						6,727
				 						5,882
			
			
				 						**Hyundai**
				 						11.80
				 						52,051
				 						46,556
				 						11.80
				 						2,082
				 						1,862
			
			
				 						**Dodge**
				 						10.48
				 						40,073
				 						36,272
				 						10.48
				 						1,603
				 						1,451
			
			
				 						**Porsche**
				 						10.10
				 						2,170
				 						1,971
				 						10.10
				 						87
				 						79
			
			
				 						**Land Rover**
				 						10.08
				 						2,740
				 						2,489
				 						10.08
				 						110
				 						100
			
			
				 						**Mercedes-Benz**
				 						9.00
				 						21,649
				 						19,862
				 						9.00
				 						866
				 						794
			
			
				 						**Buick**
				 						5.62
				 						13,599
				 						12,875
				 						5.62
				 						544
				 						515
			
			
				 						**Infiniti**
				 						2.10
				 						8,479
				 						8,305
				 						2.10
				 						339
				 						332
			
			
				 						**Cadillac**
				 						0.96
				 						12,741
				 						12,620
				 						0.96
				 						510
				 						505
			
			
				 						**Subaru**
				 						-2.32
				 						20,934
				 						21,432
				 						-2.32
				 						837
				 						857
			
			
				 						**Lincoln**
				 						-6.55
				 						7,018
				 						7,510
				 						-6.55
				 						281
				 						300
			
			
				 						**Acura**
				 						-6.62
				 						10,010
				 						10,720
				 						-6.62
				 						400
				 						429
			
			
				 						**Honda**
				 						-8.22
				 						79,522
				 						86,641
				 						-8.22
				 						3,181
				 						3,466
			
			
				 						**Lexus**
				 						-11.52
				 						14,995
				 						16,948
				 						-11.52
				 						600
				 						678
			
			
				 						**Mini**
				 						-18.12
				 						3,999
				 						4,884
				 						-18.12
				 						160
				 						195
			
			
				 						**Toyota**
				 						-18.25
				 						106,456
				 						130,214
				 						-18.25
				 						4,258
				 						5,209
			
			
				 						**Saab**
				 						-61.93
				 						429
				 						1,127
				 						-61.93
				 						17
				 						45
			
			
				 						**Fiat**
				 						NA
				 						2,773
				 						0
				 						NA
				 						111
				 						0
			
			
				 						**COMPANIES**
			
			
				 						**Chrysler Group**
				 						27.24
				 						127,334
				 						100,077
				 						27.24
				 						5,093
				 						4,003
			
			
				 						**Nissan North America**
				 						25.28
				 						92,964
				 						74,205
				 						25.28
				 						3,719
				 						2,968
			
			
				 						**General Motors**
				 						19.76
				 						207,145
				 						172,969
				 						19.76
				 						8,286
				 						6,919
			
			
				 						**Jaguar Land Rover **
				 						11.43
				 						3,851
				 						3,456
				 						11.43
				 						154
				 						138
			
			
				 						**BMW Group**
				 						11.41
				 						25,749
				 						23,112
				 						11.41
				 						1,030
				 						924
			
			
				 						**Ford Mo Co**
				 						8.91
				 						175,199
				 						160,873
				 						8.91
				 						7,008
				 						6,435
			
			
				 						**American Honda**
				 						-8.04
				 						89,532
				 						97,361
				 						-8.04
				 						3,581
				 						3,894
			
			
				 						**Toyota Mo Co**
				 						-17.47
				 						121,451
				 						147,162
				 						-17.47
				 						4,858
				 						5,886

****Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 25 selling days in September 2011 and September 2010, so the change in monthly sales volume is the same as the change in average daily sales rate (DSR) for each brand/company.
***September 2011 - What Double-Dip Recession Edition originally appeared on Autoblog on Mon, 03 Oct 2011 16:01:00 EST. Please see our terms for use of feeds.
Permalink | Email this | Comments http://feedads.g.doubleclick.net/~at/0VT_FktQG2xHi25F369HMpdU-hE/0/di
http://feedads.g.doubleclick.net/~at/0VT_FktQG2xHi25F369HMpdU-hE/1/di
http://feeds.feedburner.com/~ff/weblogsinc/autoblog?i=r5qY2xRK9Qk:xvGlSWLM1eA:wF9xT3WuBAs http://feeds.feedburner.com/~ff/weblogsinc/autoblog?i=r5qY2xRK9Qk:xvGlSWLM1eA:V_sGLiPBpWU

http://feeds.feedburner.com/~r/weblogsinc/autoblog/~4/r5qY2xRK9Qk