Quiz: Who is this player??

This is batting record of a TEST batsman.Identify the player..



                     Mat    I  NO  Runs HS1  HS2  HS3     Ave 100  50   0

Opening               17   26   1  1101 206  187  128   44.04   4   3   2
3rd position           5    9   1   205 107   32   29*  25.62   1   0   1
4th position           2    2   0    61  38   23    -   30.50   0   0   0
5th position          11   16   1   400  77   62   61   26.66   0   3   1
6th position          28   40   4  1262 142  139  125   35.05   5   1   5
7th position          17   17   3   591 121*  72   59   42.21   1   4   0
8th position           5    6   1   164  93   23   20*  32.80   0   1   0
9th position           1    1   0     9   9    -    -    9.00   0   0   0
10th position          3    4   3    37  19   12*   3*  37.00   0   0   0


Look for clue in the stats above.

Very few players have batted in all positions. So I will hazard a guess that this is Ravi Shastri.

Ravi Shastri (IND)

89 Matches, 121 Innings, Highest Score 206, 11 Centuries

[QUOTE]
*Originally posted by Faisal: *
Very few players have batted in all positions. So I will hazard a guess that this is Ravi Shastri.
[/QUOTE]

Damn... Let me find out some tough ones. :(
:D