BATSMAN
1 Sachin Tendulkar IND 836 45.20 884 vs Sri Lanka, Delhi 1996
2 Chris Gayle WI 803 40.14 803 vs Zimbabwe, Harare 2003
3 +2 Adam Gilchrist AUS 802 35.85 802 vs Zimbabwe, Hobart 2004
4 +3 Brian Lara WI 749 43.21 921 vs Pakistan, Port-of-Spain 1993
5 +3 Jacques Kallis SA 736 44.81 786 vs West Indies, St George's 2001
6 -2 Ricky Ponting AUS 734 41.87 796 vs South Africa, Sydney 2002
7 -4 Michael Bevan AUS 729 54.47 874 vs Sri Lanka, Galle 1999
8 +1 Sanath Jayasuriya SL 723 31.96 845 vs Pakistan, Lahore 1997
9 +2 Virender Sehwag IND 722 35.41 765 vs New Zealand, Auckland 2003
10 -4 Yousuf Youhana PAK 721 42.66 776 vs Zimbabwe, Harare 2002
11 +2 Marcus Trescothick ENG 692 37.50 779 vs South Africa, The Oval 2003
12 -2 Damien Martyn AUS 691 42.86 705 vs India, Mumbai 2003
13 +6 Sourav Ganguly IND 681 43.45 854 vs South Africa, Vadodara 2000
14 -2 Matthew Hayden AUS 678 41.18 835 vs India, Centurion 2003
15 Herschelle Gibbs SA 674 35.61 771 vs Sri Lanka, Durban 2003
15 -1 Rahul Dravid IND 674 39.20 733 vs Pakistan, Manchester 1999
BOWLER
1 Muttiah Muralitharan SL 911 22.30 934 vs New Zealand, Sharjah 2002
2 Shaun Pollock SA 909 23.15 915 vs Bangladesh, Bloemfontein 2003
3 +1 Chaminda Vaas SL 836 27.07 836 vs England, Dambulla 2003
4 -1 Glenn McGrath AUS 828 22.38 925 vs South Africa, Bloemfontein 2002
5 Makhaya Ntini SA 799 22.60 824 vs Bangladesh, Bloemfontein 2003
6 Brett Lee AUS 786 21.49 811 vs Bangladesh, Cairns 2003
7 Jason Gillespie AUS 774 24.13 804 vs Bangladesh, Darwin 2003
7 +1 Andrew Flintoff ENG 774 24.62 797 vs Bangladesh, Dhaka 2003
9 +12 Jacob Oram NZ 742 29.93 742 vs Pakistan, Wellington 2004
10 -1 Zaheer Khan IND 717 25.16 749 vs South Africa, Dhaka 2003
11 -1 Harbhajan Singh IND 712 28.76 768 vs West Indies, Bridgetown 2002
12 Darren Gough ENG 710 24.97 808 vs South Africa, Johannesburg 2000
13 +1 James Anderson ENG 703 22.63 725 vs Bangladesh, Dhaka 2003
14 -3 Shane Bond NZ 697 19.00 771 vs Pakistan, Dambulla 2003
15 Heath Streak ZIM 688 30.48 743 vs Pakistan, Sharjah 1997