PriceWaterhouseCoopers One Day Ratings

PriceWaterhouseCoopers One Day Ratings - latest update - 12 Mar 2003
After six Super Six matches

Batsmans Ratings


 
Rank Change  Player             Team Points  Average   Highest Rating
   1  (+12)  SR Tendulkar        Ind  812    44.54     884 v SL at Delhi 1996
   2  (-)    ST Jayasuriya       SL   807    32.46     845 v Pak at Lahore 1997
   3  (-2)   ML Hayden           Aus  777    44.18     835 v Ind at Centurion 2003
   4  (+6)   HH Gibbs            SA   771    36.95     771 v SL at Durban 2003
   5  (+1)   MG Bevan            Aus  759    55.14     874 v Ind at Galle 1999
   6  (+1)   AC Gilchrist        Aus  745    34.31     758 v Eng at Melbourne 1999
   7  (+1)   RT Ponting          Aus  738    41.38     796 v SA at Sydney 2002
   8  (+15)  RR Sarwan           WI   720   55.69     724 v SL at Cape Town 2003
   9  (-6)   Yousuf Youhana      Pak  716    42.03     776 v Zim at Harare 2002
  10  (+4)   MS Atapattu         SL   714    38.21     743 v SA at Durban 2003


**
Bowlers Ratings
**



Rank Change   Player          Team Points  Average Econ   Highest Rating
   1  (-)     SM Pollock       SA   909     22.84  3.76   915 v Ban at Bloemfontein 2003
   2  (+1)    GD McGrath       Aus  902     22.18  3.89   925 v SA at Bloemfontein 2002
   3  (-1)    M Muralitharan   SL   900     22.79  3.83   934 v NZ at Sharjah 2002
   4  (-)     M Ntini          SA   812     24.13  4.15   824 v Can at East London 2003
   5  (+4)    WPUCJ Vaas       SL   793     27.34  4.21   810 v WI at Cape Town 2003
   6  (-1)    B Lee            Aus  772     22.47  4.76   779 v Ind at Centurion 2003
   7  (-1)    Wasim Akram      Pak  769     23.52  3.89   881 v Zim at Rawalpindi 1993
   8  (-)     JN Gillespie     Aus  764     24.43  4.30   790 v Ind at Centurion 2003
   9  (+3)    J Srinath        Ind  749     27.88  4.44   782 v SL at Singapore 1996
  10  (-3)    AR Caddick       Eng  734     28.47  4.01   738 v Ban at Nairobi 2000


7 Australians in TOP 20..
That show how strong they are.

:(