Ponting on verge of cricket history

http://CricketIsLife.com/UserFiles/2009/7/31/Ponting on verge of cricket history.jpg

Australia charged to 1-126 with Ponting unbeaten on 17 and needing just eight more runs to break Allan Border’s longstanding Australian record of 11,174 Test runs.

New opener Shane Watson - coming into the side for the sacked Phil Hughes - raced to 62 not out as England’s wayward quicks bowled terribly on an unresponsive pitch.

Watson had a poor Test average of 19 and but his second fifty in his ninth Test was a spectacular and confident innings laced with 10 imposing boundaries.

Ponting was loudly booed by the hostile Edgbaston crowd when he walked out to bat but survived some nervous moments in his 45-minute stay, passing 20,000 first-class runs in his innings.

source…

Re: Ponting on verge of cricket history

*Yet another record for one of the finiest batsman of modern cricket
*

Re: Ponting on verge of cricket history

He has broken the record. :k:

Re: Ponting on verge of cricket history

Great Punter,well done… :slight_smile: :k:

Sachin (36) is probably biting his nails now but he need not worry about his record at the moment despite Ponting (34) being 1.5 years younger than him

Australian selectors are known to be more ruthless than other boards with guys like Merv Hughes in the selection committee. One or two bad series with the bat and pressure may be put on Ponting to quit or-else...

Sachin on the otherhand can rest assured that even if he picks and chooses series from now on or has a lean patch with the bat, the BCCI and people like Gavasakar w'd back him to the hilt just so the record stays in India :)

Re: Ponting on verge of cricket history

^Both Sachin and ponting are champions .Thats more than enough.All other records and statistics stay away.

http://www.cricinfo.com/engvaus2009/content/current/story/417136.html

The five Australian batsmen who’ve scored more than 7000 Test runs at a 50-plus average

Batsman Tests **Runs **Average 100/ 50s

Ricky Ponting 134 11,188 56.22 38/ 46
Allan Border 156 11,174 50.56 27/ 63
Steve Waugh 168 10,927 51.06 32/ 50
M Hayden 103 8625 50.73 30/ 29
Greg Chappell 87 7110 53.86 24/ 31

You are assuming too many things Asif. If sachin can be replaceable, he will be. I dont see a good replacement for Sachin and Dravid in test in near future.

Re: Ponting on verge of cricket history

Damn…I just checked cricinfo…

There is not a Pakistani in sight that can crack the top 5…that is just sad

SR Tendulkar (India) 1989-2009 159 261 27 12773 248* 54.58 42 53 14
BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17
RT Ponting (Aus) 1995-2009 134* 225 26 11188 257 56.22 38 46 11
AR Border (Aus) 1978-1994 156 265 44 11174 205 50.56 27 63 11
SR Waugh (Aus) 1985-2004 168 260 46 10927 200 51.06 32 50 22
R Dravid (ICC/India) 1996-2009 134 233 27 10823 270 52.53 26 57 8
JH Kallis (ICC/SA) 1995-2009 131 221 33 10277 189* 54.66 31 51 10
SM Gavaskar (India) 1971-1987 125 214 16 10122 236* 51.12 34 45 12
GA Gooch (Eng) 1975-1995 118 215 6 8900 333 42.58 20 46 13
Javed Miandad (Pak) 1976-1993 124 189 21 8832 280* 52.57 23 43 6
Inzamam-ul-Haq (ICC/Pak) 1992-2007 120 200 22 8830 329 49.60 25 46 15
ML Hayden (Aus) 1994-2009 103 184 14 8625 380 50.73 30 29 14
S Chanderpaul (WI) 1994-2009 121 206 32 8576 203* 49.28 21 52 13
IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 24 45 10
AJ Stewart (Eng) 1990-2003 133 235 21 8463 190 39.54 15 45 14
DPMD Jayawardene (SL) 1997-2009 105 173 13 8418 374 52.61 25 33 11
DI Gower (Eng) 1978-1992 117 204 18 8231 215 44.25 18 39 7
G Boycott (Eng) 1964-1982 108 193 23 8114 246* 47.72 22 42 10
GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 26 30 12
ME Waugh (Aus) 1991-2002 128 209 17 8029 153* 41.81 20 47 19
MA Atherton (Eng) 1989-2001 115 212 7 7728 185* 37.69 16 46 20
JL Langer (Aus) 1993-2007 105 182 12 7696 250 45.27 23 30 11
MC Cowdrey (Eng) 1954-1975 114 188 15 7624 182 44.06 22 38 9
CG Greenidge (WI) 1974-1991 108 185 16 7558 226 44.72 19 34 11
MA Taylor (Aus) 1989-1999 104 186 13 7525 334* 43.49 19 40 5
CH Lloyd (WI) 1966-1985 110 175 14 7515 242* 46.67 19 39 4
DL Haynes (WI) 1978-1994 116 202 25 7487 184 42.29 18 39 10
DC Boon (Aus) 1984-1996 107 190 20 7422 200 43.65 21 32 16
G Kirsten (SA) 1993-2004 101 176 15 7289 275 45.27 21 34 13
WR Hammond (Eng) 1927-1947 85 140 16 7249 336* 58.45 22 24 4
SC Ganguly (India) 1996-2008 113 188 17 7212 239 42.17 16 35 13
SP Fleming (NZ) 1994-2008 111 189 10 7172 274* 40.06 9 46 16
GS Chappell (Aus) 1970-1984 87 151 19 7110 247* 53.86 24 31 12
KC Sangakkara (SL) 2000-2009 83 138 10 7095 287 55.42 19 31 4
Mohammad Yousuf (Pak) 1998-2009 82 140 12 7023 223 54.86 24 29 8

Re: Ponting on verge of cricket history

^Cricinfo is biased.

I was only teasing Arleitter. Both Sachin and Dravid should carry on playing for a while yet.

Re: Ponting on verge of cricket history

Not a single Pakistani in sight because Pakistan have played very few tests the past 2 to 3 years. Guys like Mohammed Yousuf and Younis Khan have been robbed of atleast 2000 runs in test cricket.

What happened in past mate

England, Australia and India traditionally play more test matches (12 to 16 tests per year) than other countries. So cricketers from these nations have greater opportunities to achieve most runs, wickets records. And it is not just about the last two years when we have played a mere 5 test matches...Pakistan has never played more than 8-10 tests per year in their test history. So over a 15-year career or so, our cricketers would play something like 40-50 tests fewer than their contemporaries.

Besides having more runs and wickets does not necessarily make you better than others. It is your batting average and hundreds per games plus your bowling average, SR and 5wI & 10wM hauls per matches played that count in the end