Pakistan performance in One-Day Cricket after 20 June 1999....

**Pakistan performance in One-Day Cricket after 20 June 1999
*Shoaib Ahmed - 25 July 2002 ***



AGAINST     ODIs  Won    Lost  NR   Tied Success%
WEST INDIES 13     9     4     0    0     69.23
SRI LANKA   20    10     9     0    1     52.50
INDIA        7     5     2     0    0     71.42
AUSTRALIA    9     2     7     0    0     22.22
SOUTH AFRICA 7     3     4     0    0     42.85
BANGLADESH   4     4     0     0    0    100.00
NEW ZEALAND 14    10     4     0    0     71.42
ENGLAND      6     5     1     0    0     83.33
ZIMBABWE     4     4     0     0    0    100.00
TOTAL       84    52     31    0    1     62.50

Individual Performers in ODI
Batting 
Player            Inns NO  50s  100s  HS  Runs   Ave    Ct  St
Inzamam-ul-Haq    69   12  18   2   *121  2,373  41.63  26  0 
Shoaib Malik      14    4   0   2    115    408  40.80   9  0 
Yousuf Youhana    78   11  12   5    129  2,627  39.21  19  0 
Saeed Anwar       49    2  11   2   *105  1,808  38.47   5  0 
Rashid Latif      18    6   2   0     79    424  35.33  33  4 
Abdul Razzaq      68   19  10   0     86  1,622  33.10   9  0 
Saleem Elahi      10    1   2   0     79    296  32.89   4  0 
Hasan Raza         4    0   1   0     77    120  30.00   0  0 
Ijaz Ahmed        14    0   4   0     85    402  28.71   4  0 
Naved Latif        9    0   0   1    113    255  28.33   2  0 
Younis Khan       46    5   8   0     73  1,156  28.20  20  0 
Misbah-ul-Haq      1    0   0   0     28     28  28.00   0  0 
Shahid Afridi     60    4  10   1   *108   1503  26.84  25  0 
Imran Nazir       39    1   6   1   *105    983  25.87  10  0 
Humayun Farhat     3    0   0   0     39     60  20.00   4  3 
Azhar Mahmood     33    8   1   0     67    497  19.88  15  0 
Wasim Akram       44   11   0   0    *42    632  19.15  10  0 
Moin Khan         43    5   2   0    *56    716  18.84  63  17 
Aamer Sohail       7    0   0   0     47    129  18.43   1  0 
Atiq-Uz-Zaman      3    1   0   0     18     34  17.00   3  1 
Faisal Iqbal       3    1   0   0    *17     33  16.50   0  0 
Wajahatullah Wasti 7    0   0   0     40    112  16.00   4  0 
Imran Farhat       5    0   0   0     33     80  16.00   1  0 
Irfan Fazil        1    0   0   0     15     15  15.00   0  0 
Imran Abbas        2    0   0   0     28     29  14.50   1  0 
Mushtaq Ahmed      7    3   0   0    *34     56  14.00   2  0 
Taufeeq Umar       2    0   0   0     18     28  14.00   2  0 
Waqar Younis      36   10   0   0     37    314  12.08   8  0 
Mohammad Wasim     4    0   0   0     44     44  11.00   3  0 
Saqlain Mushtaq   25    9   0   0    *37    158   9.88  10  0 
Mohammad Sami      4    3   0   0     *4      6   6.00   2  0 
Shoaib Akhtar     16    9   0   0     *9     37   5.29   6  0 
Yasir Arafat       2    0   0   0      6     10   5.00   0  0 
Arshad Khan       12    6   0   0    *11     27   4.50   5  0 
Kabir Khan         2    2   0   0     *3      3   -      0  0 
Mohammad Akram     1    1   0   0     *1      1   -      3  0 
Shahid Nazir       2    2   0   0     *0      0   -      0  0 
Fazl-e-Akbar       0    0   0   0      0          -      0  0 
Danish Kaneria     1    1   0   0     *3      3   -      0  0 
Shabbir Ahmed      0    0   0   0      0          -      2  0 
Kashif Raza        1    1   0   0     *2      2   -      0  0 

Bowling 
Player             O    M     R    W  4w  Best  Ave    S/R   E/R
Inzamam-ul-Haq     3    1    12    1  0   1/0   12.00  18.00 3.99 
Imran Nazir        4.1  0    19    1  0   1/3   19.00  25.00 4.63 
Shoaib Akhtar    265.2 21  1219   62  2   6/16  19.66  25.68 4.60 
Kabir Khan        22    0   106    5  0   2/27  21.20  26.40 4.82 
Shabbir Ahmed     39    3   182    8  0   3/52  22.75  29.25 4.67 
Abdul Razzaq     622.1 47  2681  111  6   6/35  24.15  33.63 4.31 
Waqar Younis     480   31  2275   91  5   7/36  25.00  31.65 4.74 
Saqlain Mushtaq  405.2 14  1701   67  2   5/20  25.39  36.30 4.20 
Wasim Akram      471.1 53  1909   73  0   3/10  26.15  38.73 4.05 
Mushtaq Ahmed    126.4  8   454   17  1   4/22  26.71  44.71 3.59 
Shahid Afridi    310.4 19  1384   48  1   5/40  28.83  38.83 4.46 
Mohammad Sami     62.2  2   312   10  1   4/44  31.20  37.40 5.02 
Arshad Khan      235.3 19   929   29  0   3/45  32.03  48.72 3.95 
Yasir Arafat      12    0    65    2  0   1/28  32.50  36.00 5.42 
Shoaib Malik     167.1  3   751   22  0   3/37  34.14  45.59 4.49 
Shahid Nazir      20    0   106    3  0   3/58  35.33  40.00 5.30 
Azhar Mahmood    322.2 15  1509   42  3   6/18  35.93  46.05 4.68 
Kashif Raza        5    0    36    1  0   1/36  36.00  30.00 7.20 
Mohammad Akram    77.5  4   356    7  0   2/31  50.86  66.71 4.59 
Aamer Sohail      27.4  2   155    3  0   1/3   51.67  55.33 5.66 
Ijaz Ahmed         0.5  0     2    0  0   -     -      -     3.99 
Fazl-e-Akbar      10    2    29    0  0   -     -      -     2.90 
Wajahatullah Wasti 4    0    29    0  0   -     -      -     7.25 
Younis Khan        6    0    29    0  0   -     -      -     4.83 
Irfan Fazil        6    0    46    0  0   -     -      -     7.67 
Danish Kaneria     7    0    43    0  0   -     -      -     6.14 
Imran Farhat       1.3  0    12    0  0   -     -      -     9.23 
Faisal Iqbal       2    0    16    0  0   -     -      -     8.00 
Naved Latif        8    0    51    0  0   -     -      -     6.37 


© CricInfo Limited

  • AUSTRALIA 9 2 7 0 0 22.22

  • SOUTH AFRICA 7 3 4 0 0 42.85

It’s gonna be a tough match for Pakistan with Aussies and South Africa.

Concentration on Fielding would be a KEY and please no MORE EXTRA RUNS!!

http://www3.pak.org/gupshup/smilies/hula.gif

TAKE YOUR BEST SHOT AT ME

http://www3.pak.org/gupshup/smilies/hula.gif

Well those two wins against Australia came in the last series.
South Africa aren't as good a team they were in '99 so i think Australia are the biggest threat.
I just hope that Saqlain and Razzaq can sort out their bowling come the World Cup cos with Wasim, Waqar and Shoaib the attack looks good as Shoaib in particular is in good form. If Saqlain can get it back then Pakistan has the strongest bowling lineup.
The batting looks good. I hope Saeed will be on form as Pakistan are short of good openers otherwise i think Pakistan looks very strong and are on form.
They are looking good as long as they don't bottle it.

how do we get five wins from india???
i thought we didn't play india...

AOA

Tipz!

The statistics are shown from 99 wc to now.

India stopped playing cricket with Pakistan on May of 2000 in the Asia Cup.

Pak beat Ind Asia Cup
Pak beat Ind Sharjah Cup
Ind beat Pak Sharjah Cup
Pak beat Ind C & U Series in Aus
Ind beat Pak C & U Series in Aus
Pak beat Ind C & U Series in Aus
Pak beat Ind C & U Series in Aus

I hope that clears that up for u!


The stats between Pakistan and Aussie is not correct. Pakistan beat them 4 times, not 2..

Once in C&U Series in Dec 99, and then once In England during the Triangular sries, and then twice last month in Australia.

:)


"One mood, all the time"

[quote]
Originally posted by Pakistanee:
**The stats between Pakistan and Aussie is not correct. Pakistan beat them 4 times, not 2..

Once in C&U Series in Dec 99, and then once In England during the Triangular sries, and then twice last month in Australia.

:)

**
[/quote]

I agree.

oh thanks for clearing that out… though i still don’t remember the sharjah cup… i remember now the C& U Series
thanks again

^ and yes… pakistan has beaten australia 4 times…

http://www3.pak.org/gupshup/smilies/ok.gif