http://www.sunspot.net/news/local/crime/bal-te.md.crimestats18,0,4073891.htmlstory?coll=bal-local-headlines
wow in 2002 baltimore was the 2nd worst city in violent crime with detroit being the 1st. though violent crime has decreased by 25.98% since 1999 when it was #1 in violent crime. im insulting my city but im objective.
Violent crime statistics in largest U.S. cities
Sun Staff
Originally published June 18, 2003
Violent crime statistics for the 25 largest U.S. cities …
Violent crime includes homicide, aggravated assault, robbery and forcible rape in 2002.
Rank City Population No. of crimes Per 100,000 population
25. Detroit 961,987 19,940 2,073
24. Baltimore 671,028 13,789 2,055
23. Memphis, Tenn. 662,441 10,506 1,586
22. Chicago* 2,938,299 44,022 1,498
21. Dallas 1,241,481 17,018 1,371
20. Los Angeles 3,830,561 51,695 1,350
19. Philadelphia 1,524,226 20,057 1,316
18. Houston 2,040,583 24,958 1,223
17. Charlotte/Mecklenburg, N.C. 646,864 7,584 1,172
16. Boston 596,444 6,946 1,165
15. Milwaukee 605,600 5,789 956
14. Indianapolis 804,034 7,518 935
13. Jacksonville, Fla. 769,253 7,043 916
12. Columbus, Ohio 715,739 6,499 908
11. San Antonio 1,195,592 9,769 817
10. New York 8,084,693 64,976 804
9. Las Vegas 1,153,546 8,981 779
8. San Francisco 805,269 6,059 752
7. Phoenix 1,404,938 10,222 728
6. Seattle 580,089 4,092 705
5. El Paso, Texas 588,750 3,892 661
4. San Diego 1,268,346 7,193 567
3. Austin, Texas 685,784 3,203 467
2. San Jose, Calif. 927,821 4,134 446
- Honolulu 900,433 2,601 289
- Does not include figures for rape. … and the percentage change of those violent crimes, 1999 to 2002
Violent crime includes homicide, aggravated assault, robbery and forcible rape.
Rank City 1999 2002 % change
- Baltimore 18,630 13,789 -25.98%
- San Jose, Calif. 5,088 4,134 -18.75%
- Chicago 53,906 44,022 -18.34%
- New York 78,984 64,976 -17.74%
- Philadelphia 23,031 20,057 -12.91%
- Detroit 21,976 19,940 -9.26%
- El Paso, Texas 4,280 3,892 -9.07%
- San Francisco 6,555 6,059 -7.57%
- Charlotte/Mecklenburg, N.C. 8,138 7,584 -6.81%
- Milwaukee 6,061 5,789 -4.49%
- Boston 7,263 6,946 -4.36%
- Jacksonville, Fla. 7,265 7,043 -3.06%
- San Diego 7,411 7,193 -2.94%
- Indianapolis 7,714 7,518 -2.54%
- Seattle 4,166 4,092 -1.78%
- Phoenix 10,199 10,222 0.23%
- Austin, Texas 2,965 3,203 8.03%
- Dallas 15,435 17,018 10.26%
- Los Angeles 46,840 51,695 10.37%
- Columbus (Ohio) 5,755 6,499 12.93%
- Houston 21,517 24,958 15.99%
- Honolulu 2,198 2,601 18.33%
- Memphis, Tenn. 8,602 10,506 22.13%
- Las Vegas 6,133 8,981 46.44%
- San Antonio 6,340 9,769 54.09%
Sources: FBI 2002 Uniform Crime Reports, U.S. Census Bureau and Mayor Martin O’Malley’s office data