Formula 1 enters into the deciding phase with two races left and three contenders for the drivers championship…The line-up for the todays race is as follows:
Driver Team Fastest Lap Deficit Laps Completed
1 K. Räikkönen MLA 1:11.670 0.000 3
2 R. Barrichello FER 1:11.794 0.124 3
3 O. Panis TOY 1:11.920 0.250 3
4 J. Montoya WIL 1:11.948 0.278 3
5 R. Schumacher WIL 1:12.078 0.408 3
6 F. Alonso REN 1:12.087 0.417 3
7 M. Schumacher FER 1:12.194 0.524 3
8 D. Coulthard MLA 1:12.297 0.627 3
9 C. da Matta TOY 1:12.326 0.656 3
10 J. Trulli REN 1:12.566 0.896 3
11 J. Button BAR 1:12.695 1.025 3
12 J. Villeneuve BAR 1:13.050 1.380 3
13 N. Heidfeld SAU 1:13.083 1.413 3
14 M. Webber JAG 1:13.269 1.599 3
15 H. Frentzen SAU 1:13.447 1.777 3
16 J. Wilson JAG 1:13.585 1.915 3
17 G. Fisichella JOR 1:13.798 2.128 3
18 R. Firman JOR 1:14.027 2.357 3
19 J. Verstappen MIN 1:15.360 3.690 3
20 N. Kiesa MIN 1:15.644 3.974 3
Raikonnen at the pole and Barichello throws up interesting possibilities and certainly the race should be EXCITiNG!!!
Will Williams surge ahead in the constructors championship ?? Would there be still less difference when the race goes to Suzuka?