Flower still top in latest ratings

Zimbabwe’s Andy Flower has consolidated his position at the top of the PricewaterhouseCoopers batting ratings after hitting a half-century in the drawn second test with South Africa.

South African batsman Jacques Kallis moved up two places to number nine after hitting an unbeaten 189 in the same match.

Zimbabwe captain Heath Streak dropped out of the top ten in the bowlers ratings after finishing wicket-less in Bulawayo.

** 10 batsmen: **

Player Points Average
1 Andy Flower 897 55.51
2 Steve Waugh 877 51.87
3 S.R.Tendulkar 866 57.18
4 Inzamam 818 47.73
5 Jayawardene 805 47.42
6 Rahul Dravid 798 53.77
7 Adam Gilchrist 790 51.30
8 Brian Lara 769 47.68
9 Jacques Kallis 744 46.38
10 Mark Waugh 743 42.92

**Bowlers: **

1 Glenn McGrath 919 21.28
2 Shaun Pollock 893 20.55
3 Muralitharan 864 24.79
4 Allan Donald 801 21.64
5 Darren Gough 746 27.57
6 Shane Warne 736 26.01
7 Waqar Younis 686 23.02
8 Saqlain 678 29.45
9 Chris Cairns 663 29.21
10 Gillespie 661 24.72

[This message has been edited by ehsan (edited September 19, 2001).]

this ratings table represents the true talent of Andy Flower, who i feel is given a lot less credit for being such a wonderful cricketer.....