FIFA Top 50

**FIFA World Soccer Rankings
(as of September 20, 2002)



Rank    Team               Points      Rank: August 2002
----    -----              ------      -----------------
 1      Brazil               858             1
 2      France               774             4
 3      Spain                774             3
 4      Germany              770             5
 5      Argentina            760             2
 6      Mexico               730             6
 7      Turkey               721            11
 8      United States        720            10
 9      England              718             7
10      Italy                717             9
11      Portugal             712             8
12      Netherlands          708            14
13      Denmark              703            12
14      Ireland              701            13
15      Cameroon             682            17
16      Paraguay             680            19
17      Czech Republic       676            21
18      Colombia             675            15
19      Belgium              672            18
20      Yugoslavia           672            16
21      Korea Republic       667            22
22      Sweden               662            20
23      Uruguay              655            24
24      Russia               652            30
25      Costa Rica           651            25
26      Romania              651            27
27      Japan                648            23
28      Slovenia             642            34
29      Croatia              641            26
30      Nigeria              641            28
31      Ecuador              639            31
32      Senegal              638            29
33      South Africa         635            32
34      Iran                 633            33
35      Poland               626            37
36      Morocco              620            41
37      Saudi Arabia         618            36
38      Norway               616            35
39      Tunisia              609            39
40      Honduras             604            38
41      Egypt                594            44
42      Trinidad & Tobago    580            42
43      Australia            579            46
44      Finland              572            40
45      Slovakia             563            45
46      Greece               562            49
47      Ukraine              559            43
48      New Zealand          558            47
49      Ivory Coast          548            48
50      Bulgaria             546            58



**

I’m really surprised to see USA in the top 10.
Yes I admit they performed well in the recent WC but so did S Korea and Senegal. Specially being ahead of England, Italy, Portugal and Netherland is ridiculous.

Link

:confused: how are these points awarded?

Yeah right

FIFA Rankings are so stupid. I mean USA-- They were lucky in the world cup.

This FIFA ranking is really stupid. What they do is, they have a very complicated system of points awarded for the teams result in international matches. World cup matches count more than for example friendlies, but of course they play friendlies more often.

Now the thing is: Teams like Netherlands, England and Italy play most of their friendly internationals with other European teams, which of course are also strong. So sometimes they win, sometimes they don’t.

The USA on the other hand plays most of their matches against North and Central American teams and they are outclassed by the Americans. This also explains the even better ranking of Mexiko, which is a good side, but definitely not better than many teams that are ranked below them.

Those points however are considered as + in this FIFA ranking, which leads to the hillarious situation of USA and Mexico beeing ahead of top European countries. :rolleyes: @ FIFA

USA above England......lol kinda sucks......but they improved a lot like too much....they could've beaten Germany in that semi-final or whatever.....

Not to mistaken, I think USA have become a strong team, they have some good players in there like Clint Mathis etc but one can't just decide on rankings just because of 3 or 4 matches in the world cup. They have to continue to beat top sides like Italy, Portugal, England to deserve a place on top.

Re: FIFA Top 50

And here’s where Pakistan stands. :frowning:

The bottom 50:



Rank:    Team:                    Points: Rank: August 2002
154      Bangladesh               222     152
155      Myanmar                  214     153
156      Cape Verde Islands       213     163
157      Vanuatu                  212     155
158      Belize                   202     158
159      Tajikistan               200     156
160      British Virgin Islands   199     160
160      Nepal                    199     157
162      Samoa                    195     161
162      San Marino               195     161
164      Antigua and Barbuda      194     159
165      Chinese Taipei           182     168
166      Laos                     181     165
167      Kyrgyzstan               180     166
168      Dominica                 179     166
169      Bermuda                  175     169
169      Eritrea                  175     170
171      Cayman Islands           172     170
172      Guyana                   167     176
173      Papua New Guinea         166     173
174      Cambodia                 163     172
175      Chad                     157     174
175      Tonga                    157     175
177      Guinea-Bissau            143     177
178      Philippines              134     178
179      Cook Islands             130     179
**
180      Pakistan                 128     180
**
181      Mauritania               123     180
182      Netherlands Antilles     121     185
183      Central African Republic 116     183
184      Macao                    100     182
185      Bahamas                   97     184
186      Aruba                     93     186
187      Niger                     91     196
187      São Tomé e Príncipe       91     187
189      Seychelles                90     194
190      Mongolia                  87     188
191      Nicaragua                 82     189
192      Brunei Darussalam         77     190
193      Equatorial Guinea         73     191
194      Djibouti                  70     192
195      Somalia                   65     193
196      Anguilla                  63     195
197      US Virgin Islands         51     198
198      Puerto Rico               48     197
199      Bhutan                    34     199
200      Guam                      22     200
201      American Samoa            19     201
202      Turks and Caicos Islands  18     202
203      Montserrat                 9     203


Complete ranking

India is at 126 .. they shouldnt be on the list to begin with!!!

I was going to say that Italy are better than Mexico but they lost to Wales yesterday so maybe the list isn't so wide of the mark after all!

[QUOTE]
*Originally posted by Aatif: *
India is at 126 .. they shouldnt be on the list to begin with!!!
[/QUOTE]

mind you, the Indians have some players who play in european competition (although not the highest leagues), furthermore if you look at the World Cup qualifying performances so far, India has a better result than Pakistan, although both countries never qualified to the second phase.

[QUOTE]
*Originally posted by UnderCover112: *

mind you, the Indians have some players who play in european competition (although not the highest leagues), furthermore if you look at the World Cup qualifying performances so far, India has a better result than Pakistan, although both countries never qualified to the second phase.
[/QUOTE]

oh for real? :D

Re: Re: FIFA Top 50

o yaar peechay 22, 23 paray hain fikr not :hehe:

I'm not surprised to see Bangladesh ahead of Pakistan and India as football is the number 1 sport in the country.

[QUOTE]
*Originally posted by UMAIR316: *
I'm not surprised to see Bangladesh ahead of Pakistan and India as football is the number 1 sport in the country.
[/QUOTE]

But Bangladesh is not ahead of India.

Sorry, I thought they were, now I'm surprised that India is ahead of Bangladesh.