England innings (50 overs maximum) R M B 4 6
ME Trescothick c Mubarak b Vaas 27 30 27 2 1
NV Knight c Jayawardene b Fernando 29 61 29 4 0
RC Irani c Mubarak b Gunaratne 1 3 3 0 0
*N Hussain run out (Jayasuriya) 79 136 106 5 0
PD Collingwood c Jayawardene b Arnold 37 63 45 2 0
+AJ Stewart b Jayasuriya 64 73 60 4 1
ID Blackwell c & b Fernando 24 25 12 4 0
C White run out (Fernando/Kaluwitharana) 1 4 1 0 0
AR Caddick c Fernando b Gunaratne 11 18 12 1 0
JM Anderson b Fernando 0 10 8 0 0
SJ Harmison not out 2 4 2 0 0
Extras (lb 1, w 11, nb 5) 17
Total (all out, 50 overs, 218 mins) 292
FoW: 1-47 (Trescothick, 6.4 ov), 2-48 (Irani, 7.2 ov),
3-73 (Knight, 13.1 ov), 4-155 (Collingwood, 29.3 ov),
5-227 (Hussain, 41.2 ov), 6-278 (Blackwell, 45.6 ov),
7-278 (Stewart, 46.1 ov), 8-280 (White, 46.3 ov),
9-284 (Anderson, 48.6 ov), 10-292 (Caddick, 49.6 ov).
Bowling O M R W
Vaas 10 1 49 1 (1nb)
Gunaratne 10 1 55 2 (1nb)
Fernando 10 0 68 3 (3nb, 4w)
Samaraweera 7 0 44 0
Jayasuriya 10 0 58 1 (3w)
Arnold 3 0 17 1
Advertise on CricInfo
Sri Lanka innings (target: 293 runs from 50 overs) R M B 4 6
*ST Jayasuriya c Hussain b Anderson 13 35 32 2 0
+RS Kaluwitharana c Stewart b Caddick 6 19 7 1 0
MS Atapattu c Knight b Harmison 38 74 58 2 0
KC Sangakkara c Collingwood b Harmison 11 32 13 2 0
DPMD Jayawardene not out 47 73 5 0
RP Arnold not out 18 25 2 0
Extras (lb 3, w 3, nb 2) 8
Total (4 wickets, 34.2 overs) 141
To Bat: J Mubarak, TT Samaraweera, WPUJC Vaas, CRD Fernando,
PW Gunaratne.
FoW: 1-19 (Kaluwitharana, 4.2 ov), 2-25 (Jayasuriya, 7.6 ov),
3-63 (Sangakkara, 15.3 ov), 4-101 (Atapattu, 21.5 ov).
Bowling O M R W
Caddick 8 0 36 1 (2nb)
Anderson 7 1 25 1 (1w)
Harmison 10 1 39 2 (1w)
Irani 5 0 23 0
White 4.2 0 15 0 (1w)
England scored 292 and S/L in reply are 141/4 after 34 overs.