Dow Jones

Over the last 2 months Dow has traded between 10k and 11k, with a high of 10854.54 on 28 December 2004 and a low of 10368.61 on 24 January 2005. What will the Dow hit first 10k or 11k? My bet 11k. What’s yours.



INDU	 open	high	 low	close	change	 volume 
02/09/05	10717.76	10781.38	10621.84	10664.11 -60.52	3,087,072 
02/08/05	10712.51	10783.97	10647.85	10724.63	+8.87	2,432,224 
02/07/05	10715.76	10774.80	10650.59	10715.76	-0.37	2,163,194 
02/04/05	10593.17	10750.94	10553.93	10716.13 +123.03	2,438,386 
02/03/05	10592.21	10640.69	10511.96	10593.10	-3.69	2,266,930 
02/02/05	10551.05	10638.25	10501.02	10596.79 +44.85	2,771,556 
02/01/05	10489.72	10609.73	10464.38	10551.94 +62.00	2,824,405 
01/31/05	10428.76	10559.77	10414.49	10489.94 +62.74	2,925,479 
01/28/05	10470.58	10520.61	10331.58	10427.20 -40.20	3,541,846 
01/27/05	10498.14	10535.06	10379.47	10467.40 -31.19	2,625,709 
01/26/05	10463.19	10571.66	10433.56	10498.59 +37.03	2,437,344 
01/25/05	10534.72	10534.72	10387.23	10461.56 +92.95	2,547,138 
01/24/05	10393.58	10491.71	10317.10	**10368.61 **-24.38	2,565,814 
01/21/05	10471.98	10541.30	10370.97	10392.99 -78.48	2,734,703 
01/20/05	10538.90	10582.09	10414.72	10471.47 -68.50	2,404,118 
01/19/05	10626.05	10668.40	10519.20	10539.97 -88.82	2,404,449 
01/18/05	10554.23	10665.44	10456.61	10628.79 +70.79	2,626,874 
01/14/05	10506.71	10606.47	10475.01	10558.00 +52.17	2,224,069 
01/13/05	10617.41	10650.96	10463.26	10505.83 -111.95	2,684,986 
01/12/05	10561.32	10648.52	10481.37	10617.78 +61.56	2,894,617 
01/11/05	10619.77	10632.63	10504.72	10556.22 -64.81	2,504,577 
01/10/05	10603.44	10696.85	10544.99	10621.03 +17.07	2,302,191 
01/07/05	10624.80	10697.81	10545.80	10603.96 -18.92	2,391,600 
01/06/05	10593.19	10708.37	10555.48	10622.88 +24.98	2,310,795 
01/05/05	10629.53	10736.16	10561.03	10597.90 -32.88	2,618,078 
01/04/05	10727.81	10803.62	10587.48	10630.78 -98.65	2,908,598 
01/03/05	10783.75	10892.67	10694.18	10729.43 -53.58	2,606,955 
12/31/04	10800.30	10849.81	10759.94	10783.01 -17.29	1,391,089 
12/30/04	10829.12	10880.03	10781.67	10800.30 -28.89	1,451,848 
12/29/04	10853.72	10872.71	10771.26	10829.19 -25.35	1,617,137 
12/28/04	10776.06	10890.82	10774.51 **10854.54** +78.41	1,680,424 
12/27/04	10828.01	10892.52	10755.67	10776.13 -50.99	1,687,597 
12/23/04	10815.00	10895.10	10780.12	10827.12 +11.23	1,929,505 
12/22/04	10752.34	10861.33	10709.78	10815.89 +56.46	2,502,073 
12/21/04	10661.89	10789.66	10646.60	10759.43 +97.83	2,880,565 
12/20/04	10652.14	10769.13	10622.20	10661.60 +11.68	2,972,834 
12/17/04	10704.83	10766.01	10562.76	10649.92 -55.72	6,031,172 
12/16/04	10691.71	10776.43	10612.31	10705.64 +14.19	2,918,659 
12/15/04	10675.71	10749.53	10601.74	10691.45 +15.00	2,992,541 
12/14/04	10640.53	10715.76	10571.67	10676.45 +38.13	3,004,163 
12/13/04	10543.44	10678.52	10520.61	10638.32 +95.10	2,557,139 
12/10/04	10552.16	10616.23	10469.62	10543.22	-9.60	2,361,025 
12/09/04	10492.45	10579.94	10389.81	10552.82 +58.59	2,759,963 
12/08/04	10438.77	10550.16	10395.05	10494.23 +53.65	2,441,625 
12/07/04	10546.80	10612.90	10423.21	10440.58 -106.48	2,551,312 
12/06/04	10591.32	10614.82	10490.31	10547.06 -45.15	2,169,461 


Re: Dow Jones

Why do you ask?

Re: Dow Jones

I was watching CNBC and they asked the same question from their viewrs. The majority felt that it would hit 10k before going on to 11k. Just wanted to know how guppies felt.

Re: Dow Jones

I think if the DOW doesnt do 11k in the first half then it wont do it till 2006. My read on the market is that it will linger in the mid to low 10s for the rest of the year. Nothing exciting, everything seems overpriced, energy sector is the only promising investment and that news only should be a bad omen.

Which CNBC do you watch, UK or the US?

Re: Dow Jones

Both really, CNBC and Bloomberg UK in the morning and US in the afternoon. I am an active market trader.

Re: Dow Jones

I think it will remain in the 10k to 11k band for quite some time.

Re: Dow Jones

So tell us how have you positioned yourself for this year. What sectors do you think are going to make money? What is your read on dow, nasdaq and S&P? What foreign markets are you interested in?

I personally am not too optimistic about any individual sector and will keep playing individual stocks like I did in 2004.

Re: Dow Jones

:mudhosh:
i betta stick 2 ma KSE :bummer:
gettin out of da thread in embarrasement

Re: Dow Jones

I trade mostly on the London stock market. Currently I am long of UK banks, short of Cisco and Dell and long of FTSE futures.

Re: Dow Jones

Buy Indian Rupees - that's what two of my trader buddies are telling me.

Oh as to Dow, I do think it will hit 11000 by end of 3Q

ps - how do I know? ...how the heck does anyone know anything? WAG method

Re: Dow Jones

Seema, dont run away or I will have to come after you. Tell us about KSE. What sectors do you think are going to make money?

Also do you have any info on the Arif Habeeb Mutual fund? What are its top ten equities? Is it still a good buy?

Re: Dow Jones

I am short of cisco and dell too. Where exactly do you plan to cover?

Re: Dow Jones

I am normally a short term trader. I closed my cisco on friday, dell still opened. Will see how next week goes. If I see any strength or stability returning to the stock I will close it and move on to other positions.

Re: Dow Jones

Everyone sticking with 11,000 first still?

Re: Dow Jones

^ Yeah, the oil price hit the dow hard yesterday but I still think 11K first.

Re: Dow Jones

Manufacture slowdown and oil prices = drag. I was leaning towards 10,000 early on but didn't want to comment when it was < 200 away from hitting 11,000. Even with a slight recovery today I think things are bleak.

Re: Dow Jones

^ let me close my longs first please. :)

Re: Dow Jones

On technical basis if S&P breaks 1160, than dow could very well head towards 10k.

Re: Dow Jones

i was speaking with couple of our S&P analyst in NYC just a few days ago... they beleive the last six months' upwards trend is likely to continue (no more info was given). I did note that the gap range between the two indexies for 2004 have widened as at year-end .

Re: Dow Jones

The Dow crossed the 10,900 level for the first time since June 13, 2001. Dow is currently at 10,915 on the back of a strong jos report. It is now 835 points shy of its all-time high of 11,750 reached in January 2000. The last time the Dow closed above 10,900 was on June 12, 2001, when it closed at 10,948.

It will be intersting to see if it holds 10900 and closes above it today.