BEST EVER CRICKET PLAYERS

Just for everyone’s interest here are the BEST EVER players (batsmen & bowlers) in both forms of cricket according to Pricewaterhouse Coopers Ratings. List includes the players who ever crossed 900points limit.

BEST EVER TEST BATSMEN

1 Don Bradman AUS 959 99.94 959 vs England, The Oval 1934

2 Jack Hobbs ENG 943 56.95 943 vs Australia, The Oval 1912

2 Peter May ENG 943 46.77 943 vs Australia, The Oval 1956

3 Len Hutton ENG 942 56.67 942 vs West Indies, Kingston 1954

4 Viv Richards WI 940 50.24 940 vs England, St John’s 1981

5 Garry Sobers WI 936 57.78 936 vs England, Georgetown 1968

6 Graeme Pollock SA 924 60.97 924 vs Australia, Johannesburg 1970

7 Clyde Walcott WI 923 56.69 923 vs Australia, Kingston 1955

8 Brian Lara WI 917 50.14 917 vs Australia, St John’s 1999

9 George Headley WI 916 60.83 916 vs England, Bridgetown 1948

9 Doug Walters AUS 916 48.26 916 vs South Africa, Johannesburg 1970

10 Everton Weekes WI 913 58.62 913 vs New Zealand, Wellington 1956

11 Neil Harvey AUS 911 48.42 911 vs South Africa, Melbourne 1953

12 Dudley Nourse SA 910 53.82 910 vs England, Nottingham 1951

13 Sunil Gavaskar IND 909 51.12 909 vs England, The Oval 1979

13 Steve Waugh AUS 909 50.00 909 vs West Indies, Melbourne 1996

14 Ken Barrington ENG 902 58.67 902 vs West Indies, Port-of-Spain 1968

BEST EVER ONEDAY BATAMEN

1 Viv Richards WI 930 47.00 930 vs Pakistan, Peshawar 1985

2 Zaheer Abbas PAK 925 47.63 925 vs New Zealand, Nottingham 1983

3 David Gower ENG 924 30.78 924 vs Sri Lanka, Leeds 1983

4 Javed Miandad PAK 921 41.70 921 vs Sri Lanka, Hyderabad 1987

4 Brian Lara WI 921 42.44 921 vs Pakistan, Port-of-Spain 1993

4 Dean Jones AUS 921 44.62 921 vs New Zealand, Auckland 1990

5 Desmond Haynes WI 917 41.38 917 vs New Zealand, Bridgetown 1985

6 Greg Chappell AUS 913 40.19 913 vs New Zealand, Sydney 1981

7 Gordon Greenidge WI 908 45.04 908 vs India, Jamshedpur 1983

8 Gary Kirsten SA 903 40.50 903 vs Australia, Indore 1996

BEST EVER TEST BOWLERS

1 Sydney Barnes ENG 932 16.43 932 vs South Africa, Durban 1914

2 Imran Khan PAK 926 22.81 926 vs India, Karachi 1983

3 George Lohmann ENG 923 10.76 923 vs South Africa, Johannesburg 1896

4 Glenn McGrath AUS 919 21.91 919 vs England, The Oval 2001

5 Muttiah Muralitharan SL 918 23.39 918 vs Pakistan, Lahore 2002

6 Tony Lock ENG 915 25.58 915 vs New Zealand, Manchester 1958

6 Malcolm Marshall WI 915 20.95 915 vs England, Manchester 1988

6 Curtly Ambrose WI 915 20.99 915 vs England, Port-of-Spain 1994

7 Waqar Younis PAK 912 22.94 912 vs Zimbabwe, Rawalpindi 1993

7 Shaun Pollock SA 912 20.72 912 vs England, Johannesburg 1999

8 Richard Hadlee NZ 910 22.30 910 vs Australia, Perth 1985

9 Ian Botham ENG 909 28.40 909 vs India, Mumbai 1980

10 Shane Warne AUS 907 26.52 907 vs England, Melbourne 1994

11 Derek Underwood ENG 906 25.84 906 vs New Zealand, Auckland 1971

12 Alan Davidson AUS 904 20.53 904 vs England, Sydney 1963

BEST EVER ONEDAY BOWLERS

1 Joel Garner WI 961 18.85 961 vs New Zealand, Bridgetown 1985

2 Richard Hadlee NZ 960 21.56 960 vs Sri Lanka, Derby 1983

3 Muttiah Muralitharan SL 934 24.09 934 vs New Zealand, Sharjah 2002

4 Glenn McGrath AUS 924 23.14 924 vs South Africa, Bloemfontein 2002

5 Bob Willis ENG 919 24.60 919 vs Sri Lanka, Leeds 1983

6 Ewen Chatfield NZ 918 25.84 918 vs Sri Lanka, Moratuwa 1984

7 Malcolm Marshall WI 914 26.96 914 vs Australia, Adelaide 1985

8 Dennis Lillee AUS 912 20.83 912 vs New Zealand, Wellington 1982

9 Shaun Pollock SA 911 23.35 911 vs West Indies, Port-of-Spain 2001

10 Maninder Singh IND 910 31.32 910 vs West Indies, Kolkata 1988

10 Andy Roberts WI 910 20.36 910 vs India, Srinagar 1983

10 Curtly Ambrose WI 910 24.13 910 vs South Africa, Port Elizabeth 1993

11 Michael Holding WI 903 21.37 903 vs Pakistan, Peshawar 1985


T4224TMe4UU4Me

this list is gay

http://www3.pak.org/gupshup/smilies/rolleyes.gif

Surprising to see Sachin is not in the list and Wasim Akram is not in the list as well.
Wow!
There are alot of Pakistanis.


[This message has been edited by ehsan (edited May 02, 2002).]

ha ha ha
and what is a 900 point limit??

Pricewaterhouse ranks the players on the basis of points earned for batting and bowling with different factors involved (not a simple average) like opponent, match conditions, player’s role in winning the game etc . Above mentioned players are the one who crossed 900 points mark. You can check the ranking by clicking here

PWC’s ranking is pretty much a standard now and every TV channeland and magazines refer to their ratings.


T4224TMe4UU4Me

What is more intresting is Sacin and Wasim are not there in either Test or One dayers.
However I couldn't stop laughing when I saw the name of Evan Chatfield in that List. LMAO


AK

BAYWAQOOF,

I didnt see that list on your link…
I am sure there are some critical information on that list that you are missing..
I dont understand what are dates,Opponent teams name etc in your list…what does that alll mean?

[This message has been edited by andha_qanoon (edited May 02, 2002).]

ok here is the description. Consider the following record

-Don Bradman AUS 959 99.94 959 vs England, The Oval 1934

Player

http://www3.pak.org/gupshup/smilies/biggrin.gif

awn Bradman
Team: AUS
Points: 959
Average: 99.94
Ocasion: vs England, The Oval 1934 (means he has maximum points i.e 959 when he played vs england in 1934)


T4224TMe4UU4Me

so we are talking about the highest rating points that a player has got at any point in his career.

Late in his career he might have come down to some other points…Right !!!

So Sobers might have reached a rating of 936 but when he retired he was around 700.

Now I understand why Chatfield is there on taht list.

If we go by this I think one cannot use this as the measure for best batsman or best bowler becouse this talks about BEST rating in a players career.

Thanks..Now I understand why Tendulkar or Wasim are not there.

I posted a Complete analysis with Graph about Sobers,Tendulkar,Wasim and Chatfield in Image gallaery..
Its very intresting.You guys must see it there.
http://www3.pak.org/gupshup/Forum26/HTML/007005.html

[This message has been edited by andha_qanoon (edited May 02, 2002).]