A "face-saving" thread

Re: A "face-saving" thread

eventhough I still find this discussion very hilarious that why Pakistan didn't go for the target and why settled for a draw. With all due respect, I guess you all are watching too much for Twenty20 cricket, baqoll Zee sports anchor Zamana hay Fatafat Cricket ka.

What is wrong with you guys?? You guys are talking as if Pakistan had to chase 140 runs of 80 overs and not 340 runs. There is a reason, why chasing a target of 300+ is considered highly difficult, regardless of number of overs left. Teams get beaten chasing such targets even when they have countless overs. Pakistan only had 80 overs and you guys were expecting them to score at 4+ runs/over. With alreasdy 1 down in the series, thi actof harakari would have ensured a series defeat and who knows a series white wash. A "face saving defeat is much better that an act of stupidity.

Lets look at this table below and notice how many times teams have successfully chased a target of 300-350 runs in the final innings. Give particular attention to the run rate and match result column.



 Team Score Overs RR  Result Opposition Ground Match Date Scorecard 
England 654/5 218.2x8 2.24  draw v South Africa Durban 3 Mar 1939 Test # 271 
New Zealand 451 93.3 4.82  lost v England Christchurch 13 Mar 2002 Test # 1594 
India 445 141.4x8 2.35  lost v Australia Adelaide 28 Jan 1978 Test # 816 
New Zealand 440 188.1 2.33  lost v England Nottingham 7 Jun 1973 Test # 722 
India 429/8 150.5 2.84  draw v England The Oval 30 Aug 1979 Test # 854 
South Africa 423/7 141.0 3.00  draw v England The Oval 16 Aug 1947 Test # 289 
West Indies 418/7 128.5 3.24  won v Australia St John's 9 May 2003 Test # 1645 
England 417 112.4x8 2.78  lost v Australia Melbourne 12 Mar 1977 Test # 800 
England 411 96.7x8 3.18  lost v Australia Sydney 19 Dec 1924 Test # 158 
Sri Lanka 410 104.3 3.92  lost v Australia Hobart 16 Nov 2007 Test # 1847 
West Indies 408/5 164.3 2.48  draw v England Kingston 3 Apr 1930 Test # 193 
India 406/4 147.0 2.76  won v West Indies Port of Spain 7 Apr 1976 Test # 775 
Australia 404/3 114.1 3.53  won v England Leeds 22 Jul 1948 Test # 302 
Australia 402 135.5 2.95  lost v England Manchester 13 Aug 1981 Test # 907 
India 397 109.4 3.62  lost v England Lord's 25 Jul 2002 Test # 1610 
West Indies 394 132.5 2.96  lost v England Manchester 7 Jun 2007 Test # 1835 
Australia 381/7 110.0 3.46  draw v New Zealand Perth 30 Nov 2001 Test # 1573 
India 376 145.1 2.59  lost v England Manchester 23 Jul 1959 Test # 477 
Australia 371/9 108.0 3.43  draw v England Manchester 11 Aug 2005 Test # 1760 
England 370 100.1 3.69  lost v Australia Brisbane 23 Nov 2006 Test # 1817 
England 370 106.2 3.47  lost v Australia Adelaide 14 Jan 1921 Test # 137 
England 369/6 110.0 3.35  draw v India The Oval 9 Aug 2007 Test # 1842 
Australia 369/6 113.5 3.24  won v Pakistan Hobart 18 Nov 1999 Test # 1469 
India 364/6 131.0 2.77  draw v Pakistan Delhi 4 Dec 1979 Test # 863 
England 363 111.2x8 2.44  lost v Australia Adelaide 16 Jan 1925 Test # 160 
Australia 362/7 101.0 3.58  won v West Indies Georgetown 31 Mar 1978 Test # 822 
Australia 357/6 94.0 3.79  draw v India Sydney 2 Jan 2004 Test # 1680 
India 355/8 107.0 3.31  draw v West Indies Mumbai (BS) 4 Feb 1949 Test # 311 
India 355 109.6x8 2.42  lost v Australia Brisbane 19 Jan 1968 Test # 626 
West Indies 354/5 100.0 3.54  draw v South Africa Cape Town 2 Jan 2004 Test # 1681 
West Indies 352 64.2x8 4.10  lost v Australia Sydney 14 Feb 1969 Test # 646 
Sri Lanka 352/9 113.3 3.10  won v South Africa Colombo (PSS) 4 Aug 2006 Test # 1812 
England 351/5 165.0 2.12  draw v South Africa Johannesburg 30 Nov 1995 Test # 1315 
England 350 122.2 2.86  lost v Australia Perth 14 Dec 2006 Test # 1821 
West Indies 348/5 69.0x8 3.78  won v New Zealand Auckland 27 Feb 1969 Test # 648 
Sri Lanka 348 141.4 2.45  lost v Australia Hobart 16 Dec 1989 Test # 1133 
India 347 86.5 3.99  tied v Australia Chennai 18 Sep 1986 Test # 1052 
New Zealand 345 129.0 2.67  lost v England Nottingham 25 Aug 1983 Test # 960 
West Indies 344/1 66.1 5.19  won v England Lord's 28 Jun 1984 Test # 990 
Australia 344/7 121.4 2.82  draw v England Sydney 1 Jan 1995 Test # 1281 
Sri Lanka 344/6 125.0 2.75  draw v New Zealand Hamilton 22 Feb 1991 Test # 1164 
India 343/6 90.0 3.81  draw v England Manchester 9 Aug 1990 Test # 1149 
Australia 342/8 87.2x8 2.93  won v India Perth 16 Dec 1977 Test # 811 
Pakistan 341/9 129.0 2.64  draw v West Indies Port of Spain 14 Apr 1988 Test # 1096 
South Africa 340/5 104.5 3.24  won v Australia Durban 15 Mar 2002 Test # 1595 
Australia 339 83.4 4.05  lost v South Africa Adelaide 7 Jan 1911 Test # 113 
Australia 339/9 84.0x8 3.02  draw v West Indies Adelaide 24 Jan 1969 Test # 645 
Pakistan 337/4 121.0 2.78  draw v Sri Lanka Colombo (SSC) 26 Mar 2006 Test # 1794 
Pakistan 336 137.5 2.43  lost v Australia Melbourne 12 Jan 1990 Test # 1134 
Australia 336 151.5 2.21  lost v England Adelaide 1 Feb 1929 Test # 179 
Australia 336/5 123.6x8 2.03  won v South Africa Durban 20 Jan 1950 Test # 320 
England 335/5 96.0 3.48  draw v Australia Adelaide 25 Jan 1991 Test # 1161 
Australia 335 139.2 2.40  lost v England Nottingham 13 Jun 1930 Test # 194 
South Africa 335 142.2 2.35  lost v New Zealand Cape Town 1 Jan 1962 Test # 519 
Australia 334/6 79.1 4.21  won v South Africa Cape Town 8 Mar 2002 Test # 1593 
India 333 100.1 3.32  lost v Australia Adelaide 25 Jan 1992 Test # 1184 
Australia 333 136.1 2.44  lost v England Melbourne 29 Dec 1894 Test # 43 
England 332 120.2 2.75  lost v Australia Manchester 3 Jun 1993 Test # 1223 
England 332/7 159.5 2.07  won v Australia Melbourne 29 Dec 1928 Test # 178 
Australia 329/3 109.0 3.01  draw v England Lord's 31 Jul 1975 Test # 761 
Australia 328/3 115.0x8 2.13  draw v England Adelaide 29 Jan 1971 Test # 678 
England 327 158.5 2.05  lost v West Indies Georgetown 21 Feb 1930 Test # 192 
West Indies 326 54.5x8 4.47  lost v Australia Melbourne 31 Jan 1976 Test # 770 
Sri Lanka 326/5 113.5 2.86  won v Zimbabwe Colombo (SSC) 14 Jan 1998 Test # 1395 
South Africa 326/5 117.0x8 2.08  draw v Australia Sydney 10 Jan 1964 Test # 550 
India 325/3 136.0 2.38  draw v West Indies Kolkata 31 Dec 1948 Test # 308 
Sri Lanka 324 73.1 4.42  lost v Australia Kandy 16 Mar 2004 Test # 1688 
New Zealand 324/5 107.0 3.02  won v Pakistan Christchurch 24 Feb 1994 Test # 1251 
India 324 84.7x8 2.86  lost v Australia Brisbane 2 Dec 1977 Test # 809 
England 323 78.6x8 3.07  lost v Australia Melbourne 1 Jan 1937 Test # 257 
England 323 137.2 2.35  lost v Australia Brisbane 25 Nov 1994 Test # 1275 
West Indies 317/2 93.1 3.40  won v Pakistan Georgetown 13 Mar 1958 Test # 452 
Pakistan 316/4 107.0 2.95  draw v South Africa Lahore 8 Oct 2007 Test # 1844 
England 316 129.3 2.44  lost v West Indies Kingston 15 Jan 1954 Test # 380 
England 315/4 73.2 4.29  won v Australia Leeds 16 Aug 2001 Test # 1556 
Pakistan 315/9 106.1 2.96  won v Australia Karachi 28 Sep 1994 Test # 1268 
Australia 315/6 134.0 2.35  won v England Adelaide 17 Jan 1902 Test # 67 
England 314/7 96.0 3.27  draw v Australia Sydney 2 Jan 1983 Test # 944 
England 313 139.4 2.24  lost v West Indies Bridgetown 6 Feb 1954 Test # 383 
West Indies 311/9 120.1 2.58  won v Australia Bridgetown 26 Mar 1999 Test # 1453 
Zimbabwe 310 81.3 3.80  lost v Pakistan Harare 9 Nov 2002 Test # 1625 
Australia 310 92.4x8 2.51  lost v Pakistan Melbourne 10 Mar 1979 Test # 849 
England 310/7 100.0x8 2.32  draw v Australia Melbourne 1 Jan 1947 Test # 281 
England 308/4 104.2 2.95  draw v South Africa The Oval 26 Aug 1965 Test # 596 
England 307 86.5 3.53  lost v West Indies Lord's 16 Jun 1988 Test # 1099 
Sri Lanka 307/7 102.0 3.00  draw v India Kandy 14 Sep 1985 Test # 1025 
Australia 307/7 107.0 2.86  won v Bangladesh Fatullah 9 Apr 2006 Test # 1797 
England 307/6 146.4 2.09  won v New Zealand Christchurch 14 Feb 1997 Test # 1355 
Sri Lanka 306 95.3 3.20  lost v South Africa Cape Town 19 Mar 1998 Test # 1410 
South Africa 304 109.4 2.77  lost v England Johannesburg 1 Jan 1914 Test # 132 
England 304 123.4 2.45  lost v South Africa Cape Town 2 Jan 2005 Test # 1732 
New Zealand 304/8 128.0 2.37  draw v Zimbabwe Harare 18 Sep 1997 Test # 1378 
India 303/3 96.0 3.15  draw v Pakistan Karachi 15 Nov 1989 Test # 1127 
Pakistan 301 77.2 3.89  lost v West Indies Kingston 15 Apr 1977 Test # 803