*** Here’s some stats from the 2003 ODI calender. There are some interesting facts in them. All categories feature only the top ten. Enjoy!***
2003 Calendar Year ODI Batting - Most Runs
[list=1]
Name Mat I NO Runs HS Ave SR 100 50
**Yousuf Youhana 33 31 4 1168 106 43.25 79.07 1 11**
RT Ponting 34 31 6 1154 140* 46.16 81.67 5 4
SR Tendulkar 21 21 1 1141 152 57.05 87.36 3 8
AC Gilchrist 31 30 1 1098 111 37.86 101.38 1 8
ML Hayden 32 31 5 1037 88 39.88 78.79 - 5
CH Gayle 21 21 2 981 153* 51.63 78.04 3 6
**Yasir Hameed 19 19 1 898 127* 49.88 68.91 2 7**
BC Lara 21 21 2 888 116 46.73 84.09 3 4
DR Martyn 26 23 8 878 101* 58.53 82.28 2 8
V Sehwag 27 27 0 871 130 32.25 85.30 2 3
[/list=1]
2003 Calendar Year ODI Bowling - Most Wickets
[list=1]
Name Mat O M R W Ave Best SR Econ
B Lee 24 205.2 23 926 46 20.13 5-30 26.7 4.50
M Muralitharan 24 218.2 24 731 46 15.89 5-23 28.4 3.34
M Ntini 23 194.5 16 816 45 18.13 4-24 25.9 4.18
JM Anderson 24 202.2 24 924 41 22.53 4-25 29.6 4.56
**Mohammad Sami 22 177.3 11 769 40 19.22 5-10 26.6 4.33**
Z Khan 26 188.4 13 857 38 22.55 4-19 29.7 4.54
AJ Bichel 28 224 12 990 38 26.05 7-20 35.3 4.41
WPUJC Vaas 23 195.1 31 721 34 21.20 6-25 34.4 3.69
**Shoaib Akhtar 20 166.1 12 757 33 22.93 4-46 30.2 4.55**
GB Hogg 30 242 11 1027 33 31.12 3-31 44.0 4.24
[/list=1]
2003 Calendar Year ODI Most Fielding Dismissals
Name Mat Runs Ave W Ave Ct St Dis
AC Gilchrist 31 1098 37.86 - - 53 3 56
MV Boucher 23 372 31.00 - - 42 1 43
BB McCullum 28 270 19.28 - - 41 - 41
**Rashid Latif 23 357 21.00 - - 33 4 37**
KC Sangakkara 26 695 36.57 - - 28 5 33
T Taibu 23 386 32.16 - - 27 1 28
RT Ponting 34 1154 46.16 - - 24 - 24
R Dravid 23 623 41.53 - - 20 2 22
CMW Read 14 84 21.00 - - 21 - 21
A Symonds 31 734 43.17 14 43.78 17 - 17
ODIs - Results for each Country in 2003
ALL ODIs
Team ODIs Won Lost Tied NR Win %
Australia 35 30 5 0 0 85.71
**Pakistan 33 21 11 0 1 65.62**
India 28 16 10 0 2 61.53
South Africa 23 13 8 1 1 59.09
England 25 13 11 0 1 54.16
West Indies 21 10 10 0 1 50.00
Sri Lanka 26 13 12 1 0 50.00
New Zealand 29 12 16 0 1 42.85
Kenya 12 4 8 0 0 33.33
Zimbabwe 23 7 14 0 2 33.33
Source: CricInfo