2002 Top Run Scorers (UPDATED)

Based on all matches up to and including
ODI # 1909: Bangladesh v West Indies at Dhaka, 2nd ODI, 02/12/2003

Name Mat I NO Runs HS Ave SR 100 50 Ct St Team

Yousuf Youhana 27 25 5 1233 141* 61.65 85.56 5 5 4 - PAK
JH Kallis 27 27 4 1110 104* 48.26 76.71 1 9 14 - RSA
SC Ganguly 30 28 1 1100 117* 40.74 82.70 1 9 14 - IND
HH Gibbs 30 30 2 1050 153 37.50 85.78 4 2 18 - RSA
Younis Khan 31 29 6 1049 90 45.60 79.71 - 11 15 - PAK
MS Atapattu 27 27 3 1044 123* 43.50 70.82 2 7 7 - SL
CH Gayle 22 21 0 1024 140 48.76 89.19 3 6 13 - WI
V Sehwag 28 28 3 1022 126 40.88 107.35 2 5 9 - IND
ST Jayasuriya 26 26 1 1022 112 40.88 95.24 2 4 8 - SL
R Dravid 26 22 5 875 109* 51.47 78.61 1 7 21 5 IND
JN Rhodes 26 25 7 861 107* 47.83 86.10 1 7 11 - RSA
RR Sarwan 19 18 4 850 102* 60.71 81.26 1 5 9 - WI
ME Trescothick 20 20 0 846 121 42.30 102.42 3 3 9 - ENG
CD McMillan 26 26 0 842 105 32.38 75.71 1 5 7 - NZ

Perhaps it will be easier to read like this


Yousuf Youhana  27  25  5     1,233     141*    61.65   85.56   5   5   4   -   PAK
JH Kallis   27  27  4     1,110     104*    48.26   76.71   1   9   14  -   RSA
SC Ganguly  30  28  1     1,100     117*    40.74   82.70   1   9   14  -   IND
HH Gibbs    30  30  2     1,050     153 37.5    85.78   4   2   18  -   RSA
Younis Khan 31  29  6     1,049     90  45.6    79.71   -   11  15  -   PAK
MS Atapattu 27  27  3     1,044     123*    43.5    70.82   2   7   7   -   SL
CH Gayle    22  21  0     1,024     140 48.76   89.19   3   6   13  -   WI
V Sehwag    28  28  3     1,022     126 40.88   107.35  2   5   9   -   IND
ST Jayasuriya   26  26  1     1,022     112 40.88   95.24   2   4   8   -   SL
R Dravid    26  22  5       875     109*    51.47   78.61   1   7   21  5   IND
JN Rhodes   26  25  7       861     107*    47.83   86.10   1   7   11  -   RSA
RR Sarwan   19  18  4       850     102*    60.71   81.26   1   5   9   -   WI
ME Trescothick  20  20  0       846     121 42.3    102.42  3   3   9   -   ENG
CD McMillan 26  26  0       842     105 32.38   75.71   1   5   7   -   NZ


[QUOTE]
*Originally posted by Faisal: *
Perhaps it will be easier to read like this

[/QUOTE]

really thanx,
other wise it was like a complex Calculus equation :)

youhana shud run cuz kallis and ganguly r after him!

I'm sure couple more one days against Zim and he will definately be up there alone.
This is isn't something to rejoice about.
He is a great batsman but he couldn't do anything against Aus, he needs to play these type of innings against South Africa to really get some recognition.

I am a bit curious about this statement. I got the following stats from CricInfo for Youhanna’s record against the Australians, and am trying to figure out why you think he couldn’t do anything against the Aus



____	        Mat	I	NO	 Runs 	HS1	HS2	HS3	Ave	100	50	0
v Australia	16	16	2	 573 	100	92	91*	40.92	1	3	2
											
in Australia	9	9	1	 206 	61*	41	29	25.75	0	1	1
in England	4	4	1	 175 	91*	44	29	58.33	0	1	0
in Pakistan	3	3	0	 192 	100	92	0	64.00	1	1	1
											
in Asia	             3	3	0	 192 	100	92	0	64.00	1	1	1
in Europe	4	4	1	 175 	91*	44	29	58.33	0	1	0
in Oceania	9	9	1	 206 	61*	41	29	25.75	0	1	1
											
home	             3	3	0	 192 	100	92	0	64.00	1	1	1
away	             9	9	1	 206 	61*	41	29	25.75	0	1	1
neutral	             4	4	1	 175 	91*	44	29	58.33	0	1	0
											
1998 (age: 23y)     3	3	0	 192 	100	92	0	64.00	1	1	1
1999 (24y 127d)	1	1	0	 29 	29	-	-	29.00	0	0	0
2000 (25y 127d)	6	6	0	 97 	41	20	14	16.16	0	0	1
2001 (26y 127d)	3	3	1	 146 	91*	44	11	73.00	0	1	0
2002 (27y 127d)	3	3	1	 109 	61*	29	19	54.50	0	1	0
											
season 1998/99	3	3	0	 192 	100	92	0	64.00	1	1	1
season 1999	1	1	0	 29 	29	-	-	29.00	0	0	0
season 1999/00	6	6	0	 97 	41	20	14	16.16	0	0	1
season 2001	3	3	1	 146 	91*	44	11	73.00	0	1	0
season 2002	3	3	1	 109 	61*	29	19	54.50	0	1	0


Averaging 40 in ODI against AUS is no Joke.There are very few who have this kinda record against Aussies(may be sachin).Even Inzima is in 30s.Anwar is 24 .

Faisal,
Dont take Umair too seriously.He has the habit of getting little carried away.