2002 TEST/ODI Most Wins

PAKISTAN ZINDABAD


ALL ODIs
Team                 ODIs      Won     Lost     Tied       NR      Win %
**Pakistan               31       20       10        0        1      66.66** :hula:
Australia              26       16        8        1        1      64.00
India                  33       19       11        0        3      63.33
Sri Lanka              25       14        9        0        2      60.86
West Indies            20       10        9        0        1      52.63
South Africa           29       15       13        1        0      51.72
England                20        9       10        0        1      47.36
New Zealand            29       10       18        0        1      35.71
Zimbabwe               10        2        8        0        0      20.00
Bangladesh             11        0       11        0        0       0.00



ALL TESTS
Team                Tests      Won     Lost    Drawn     Tied      Win %
Australia               9        8        1        0        0      88.88
India                  14        6        3        5        0      66.66
**Pakistan               11        7        4        0        0      63.63**
South Africa            8        5        3        0        0      62.50
Sri Lanka              10        5        4        1        0      55.55
New Zealand             6        2        2        2        0      50.00
England                12        4        4        4        0      50.00
West Indies            12        2        6        4        0      25.00
Bangladesh              6        0        6        0        0       0.00
Zimbabwe                6        0        6        0        0       0.00


^ no drawn tests for Pakistan this yr…amazing

Lets see, out of the 20 wins.

3 against Bangladesh in Bangladesh.
2 against Windies in Sharjah
3 against Newzeland in Pakistan
2 against Newzeland in Sharjah
1 against Srilanka in Sharjah
1 against Holland in Srilanka
2 against Kenya in Kenya
2 against Australia in Australia
1 against Srilanka in Morroco
3 against Zimbabwe in Zimbabwe

those wins aren't something to shout about with the exception of Australia, though it was mediocore year for Pakistan, but we saw some great performances like Shoaib's destruction of Australia, Youhana's brilliant batting, 329 by Inzi, Wasim and Waqar performing in couple ODIs like their golden days.

^ yup...
but every game counts

It pains me to say it, but I agree with Umair, we have beaten alot of crap this year-but cant usually have such stats against the big boys.